Analog Output Inductive Sensor
Analog Output Inductive Sensor
| Unique Product Identifier |
871C-D4AP18-E2
|
|---|---|
| UPC |
611320138474
|
| Estimated Lead Time |
5 days
|
| Standard Warranty Duration |
1 year See details |
| Country of Origin |
Germany
|
| Size |
18 mm
|
|---|---|
| Size |
2 m
|
| Output |
Analog Output Sourcing
|
|---|---|
| Sensing Distance |
4 mm
|
| Type |
Inductive Sensor
|
| Voltage |
18 V DC
|
|---|
| General | Publication |
|---|---|
| Product Cutsheet | -- |
| Technical Data | Publication |
|---|---|
| prox-td001_-en-p | PROX-TD001 |
| IODD - IO-Link Device Description Files | Size | Notes | |
|---|---|---|---|
|
|
IODD for 871C-D1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-D1NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-D1NP5-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-D1NP5-P3 Ser.C v.06.11.15 | 259 KB | |
|
|
IODD for 871C-DM1NP3-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-DM1NP3-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-DM1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-DM1NP4-E2 Ser.C v.06.11.15 | 175 KB | |
|
|
IODD for 871C-DM1NP4-P3 Ser.C v.06.11.15 | 246 KB | |
|
|
IODD for 871C-M1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-M1NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-M2NP5-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-M2NP5-P3 Ser.C v.06.11.15 | 259 KB | |
|
|
IODD for 871C-MM1NP3-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-MM1NP3-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-MM2NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-MM2NP4-P3 Ser.C v.06.11.15 | 246 KB | |
This product was certified with the above certifications as of 2026-07-18. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for certification documents?
Explore certifications for this product and more in our comprehensive Literature Library.
| EU Importer Address |
Rockwell Automation N.V |
|---|---|
| EU Authorized Representative Address |
Rockwell Automation N.V |
| Technotes |
|---|
Overview
| Unique Product Identifier |
871C-D4AP18-E2
|
|---|---|
| UPC |
611320138474
|
| Estimated Lead Time |
5 days
|
| Standard Warranty Duration |
1 year See details |
| Country of Origin |
Germany
|
Physical Characteristics
| Size |
18 mm
|
|---|---|
| Size |
2 m
|
Electrical & Connectivity
| Output |
Analog Output Sourcing
|
|---|---|
| Sensing Distance |
4 mm
|
| Type |
Inductive Sensor
|
| Voltage |
18 V DC
|
|---|
Documents
|
Product Cutsheet
General
-- |
|
prox-td001_-en-p
Technical Data
PROX-TD001 |
| General | Publication |
|---|---|
| Product Cutsheet | -- |
| Technical Data | Publication |
| prox-td001_-en-p | PROX-TD001 |
Downloads
| IODD - IO-Link Device Description Files | Size | Notes | |
|---|---|---|---|
|
|
IODD for 871C-D1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-D1NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-D1NP5-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-D1NP5-P3 Ser.C v.06.11.15 | 259 KB | |
|
|
IODD for 871C-DM1NP3-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-DM1NP3-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-DM1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-DM1NP4-E2 Ser.C v.06.11.15 | 175 KB | |
|
|
IODD for 871C-DM1NP4-P3 Ser.C v.06.11.15 | 246 KB | |
|
|
IODD for 871C-M1NP4-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-M1NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-M2NP5-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-M2NP5-P3 Ser.C v.06.11.15 | 259 KB | |
|
|
IODD for 871C-MM1NP3-AP3 Ser.C v.06.11.15 | 205 KB | |
|
|
IODD for 871C-MM1NP3-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-MM2NP4-E2 Ser.C v.06.11.15 | 187 KB | |
|
|
IODD for 871C-MM2NP4-P3 Ser.C v.06.11.15 | 246 KB | |
Certifications
This product was certified with the above certifications as of 2026-07-18. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for certification documents?
Explore certifications for this product and more in our comprehensive Literature Library.
| EU Importer Address |
Rockwell Automation N.V |
|---|---|
| EU Authorized Representative Address |
Rockwell Automation N.V |
Accessories
Alternative Products
Technotes
| Technotes |
|---|