855TC-B12F3F4F8
Surface 1/2NPT Conduit Signaling Device
Rockwell Automation announces that as of October 01, 2019, the Surface 1/2NPT Conduit Signaling Device will be discontinued and no longer available for sale. Customers are encouraged to remove references to the affected product(s)
Discontinued Date:
October 01, 2019
Replacement Category:
No planned RA replacement
Rockwell Automation announces that as of October 01, 2019, the Surface 1/2NPT Conduit Signaling Device will be discontinued and no longer available for sale. Customers are encouraged to remove references to the affected product(s)
Discontinued Date:
October 01, 2019
Replacement Category:
No planned RA replacement
Outer diameter | 70 mm |
---|---|
Degree of protection (NEMA) | 4X |
Degree of protection (IP) | IP65 |
Recommended wire size | 0.5 mm² |
Recommended terminal torque | 0.8 Nm |
Shock | 5 module stack: 35 G (surface-mount base or 10 cm aluminum pole base) |
Vibration | 5 module stack: 0.75 G (surface-mount base or 10 cm aluminum pole base) |
Rated operating voltage Ue | 12 V |
---|---|
Voltage type for actuating | AC/DC |
Lamp life rating | Level-3 incandescent module: 8000h @ 12V AC/DC |
Light output | 3.0 MSCP 37.7 Lumens @ 120V AC |
Voltage | 12V AC/DC full voltage |
Operating voltage | 12V (±10%) @ AC/DC |
Network option | Standard |
Leakage current impact | Can absorb up to 3 mA of leakage current from solid-state outputs without module activation. |
Communication rate options | 125K, 250K, 500K, autobaud |
Flashing and tone frequency for flashing incandescent/with sound | 12V module approximately 1.5 Hz, 24V @ 120V, and 240V modules approximately 1.6 Hz |
Flashing frequency for flashing incandescent module | 12V module approximately 1.5 Hz, 24V @ 120V, and 240V modules approximately 2 Hz, Time ON/Time OFF = 1:1 |
Housing color | Black |
---|---|
Base type | Surface/1/2 in NPT conduit mount with cap |
Level-1 lens color | Green |
Level-2 lens color | Red |
Level-3 lens color | Yellow |
Level-4 lens color | No module |
Level-5 lens color | No module |
Level-5 module type | No module |
Level-1 module type | Flashing incandescent |
Level-2 module type | Flashing incandescent |
Level-3 module type | Flashing incandescent |
Level-4 module type | No module |
Function flashlight | True |
Flashing light | True |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Materials | Surface and vertical-mount pole connection box and magnetic mount housing: Polycarbonate |
---|
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
This product was certified with the above certifications as of 2025-04-15. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Outer diameter | 70 mm |
---|---|
Degree of protection (NEMA) | 4X |
Degree of protection (IP) | IP65 |
Recommended wire size | 0.5 mm² |
Recommended terminal torque | 0.8 Nm |
Shock | 5 module stack: 35 G (surface-mount base or 10 cm aluminum pole base) |
Vibration | 5 module stack: 0.75 G (surface-mount base or 10 cm aluminum pole base) |
Rated operating voltage Ue | 12 V |
---|---|
Voltage type for actuating | AC/DC |
Lamp life rating | Level-3 incandescent module: 8000h @ 12V AC/DC |
Light output | 3.0 MSCP 37.7 Lumens @ 120V AC |
Voltage | 12V AC/DC full voltage |
Operating voltage | 12V (±10%) @ AC/DC |
Network option | Standard |
Leakage current impact | Can absorb up to 3 mA of leakage current from solid-state outputs without module activation. |
Communication rate options | 125K, 250K, 500K, autobaud |
Flashing and tone frequency for flashing incandescent/with sound | 12V module approximately 1.5 Hz, 24V @ 120V, and 240V modules approximately 1.6 Hz |
Flashing frequency for flashing incandescent module | 12V module approximately 1.5 Hz, 24V @ 120V, and 240V modules approximately 2 Hz, Time ON/Time OFF = 1:1 |
Housing color | Black |
---|---|
Base type | Surface/1/2 in NPT conduit mount with cap |
Level-1 lens color | Green |
Level-2 lens color | Red |
Level-3 lens color | Yellow |
Level-4 lens color | No module |
Level-5 lens color | No module |
Level-5 module type | No module |
Level-1 module type | Flashing incandescent |
Level-2 module type | Flashing incandescent |
Level-3 module type | Flashing incandescent |
Level-4 module type | No module |
Function flashlight | True |
Flashing light | True |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Materials | Surface and vertical-mount pole connection box and magnetic mount housing: Polycarbonate |
---|
Documents
Product Cutsheet
General
-- |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- CE
This product was certified with the above certifications as of 2025-04-15. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading
Copyright ©2025 Rockwell Automation, Inc.