Outer diameter | 43 mm |
---|---|
Degree of protection (NEMA) | 13 |
Degree of protection (IP) | IP66 |
Recommended wire size | 0.2 mm² |
Recommended terminal torque | Screwless terminal blocks |
Shock | 5 module stack: 40 G |
Vibration | 5 module stack: 5 G |
Decibel rating | 80 dBa (non-adjustable), All dBa ratings are determined at a distance of 1 m (3.3 ft) from the sound module |
List of degrees of protection (NEMA) | 4, 4X, 13 |
Function acoustic | True |
---|---|
Rated operating voltage Ue | 24 V |
Voltage type for actuating | AC/DC |
Sound module rating | Level-4 sound module: 20000 h |
Tone frequency | Preset at 2500 Hz |
Lamp life rating | Level-3 LED module: 50000 h |
Estimated light output | Level-3 module, red LED: 1793 mcd @ 24V AC/DC |
Current consumption | Single tone sounder: 65mA @ 24V AC/DC |
Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
Operating temperature | -30 °C |
---|---|
Storage temperature | -30 °C |
Base type | 10 cm aluminum pole base (It has powder-coated aluminum tube) |
---|---|
Level-1 lens color | Green |
Level-2 lens color | Blue |
Level-3 lens color | Red |
Level-4 lens color | None, sound only (It must be in the top position of the stack) |
Level-5 lens color | None |
Level-5 module type | No module |
Level-1 module type | Steady LED |
Level-2 module type | Steady LED |
Level-3 module type | Steady LED |
Level-4 module type | Single-circuit piezo sound module - continuous/pulsing tone (It must be in the top position of the stack) |
Function continuous light | True |
Base color | Black housing |
Material | Rubber seals and gaskets: Nitrile rubber |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 9.144 |
Lead Time | 15 |
Dimension Width | 16.129 |
Dimension Length | 26.67 |
Stock Status | NON_STOCKED |
Weight | 0.445 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 855-td001_-en-p | 855-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Outer diameter | 43 mm |
---|---|
Degree of protection (NEMA) | 13 |
Degree of protection (IP) | IP66 |
Recommended wire size | 0.2 mm² |
Recommended terminal torque | Screwless terminal blocks |
Shock | 5 module stack: 40 G |
Vibration | 5 module stack: 5 G |
Decibel rating | 80 dBa (non-adjustable), All dBa ratings are determined at a distance of 1 m (3.3 ft) from the sound module |
List of degrees of protection (NEMA) | 4, 4X, 13 |
Function acoustic | True |
---|---|
Rated operating voltage Ue | 24 V |
Voltage type for actuating | AC/DC |
Sound module rating | Level-4 sound module: 20000 h |
Tone frequency | Preset at 2500 Hz |
Lamp life rating | Level-3 LED module: 50000 h |
Estimated light output | Level-3 module, red LED: 1793 mcd @ 24V AC/DC |
Current consumption | Single tone sounder: 65mA @ 24V AC/DC |
Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
Operating temperature | -30 °C |
---|---|
Storage temperature | -30 °C |
Base type | 10 cm aluminum pole base (It has powder-coated aluminum tube) |
---|---|
Level-1 lens color | Green |
Level-2 lens color | Blue |
Level-3 lens color | Red |
Level-4 lens color | None, sound only (It must be in the top position of the stack) |
Level-5 lens color | None |
Level-5 module type | No module |
Level-1 module type | Steady LED |
Level-2 module type | Steady LED |
Level-3 module type | Steady LED |
Level-4 module type | Single-circuit piezo sound module - continuous/pulsing tone (It must be in the top position of the stack) |
Function continuous light | True |
Base color | Black housing |
Material | Rubber seals and gaskets: Nitrile rubber |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 9.144 |
Lead Time | 15 |
Dimension Width | 16.129 |
Dimension Length | 26.67 |
Stock Status | NON_STOCKED |
Weight | 0.445 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
855-td001_-en-p
Technical Data
855-TD001 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 855-td001_-en-p | 855-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.