Cap Selection | Standard Mushroom Head |
---|---|
Product Type | 30mm Push-Pull Device |
Suitable for illumination | True |
---|---|
Operator cap/button shape | Round |
Illumination lamp type | Incandescent |
Illumination module type | Operator only |
Illumination module input voltage | Operator only |
Operator cap type | Mushroom head |
Hole diameter | 30.5 mm |
---|---|
Type of electric connection | Screw connection |
Terminations with finger safe covers | False |
Operator mechanical design life (cycles, min.) | 250000 None |
Operator cap color | No lens cap |
Operator cap/button size | 40 mm |
Enclosure compatibility (NEMA type) | 1, 4, 4X, 12, 13 |
Operator function | 3-position |
Operator type | Push-pull unit |
Operator special function | Momentary-out, maintained-center, momentary-in |
Contact block configuration | No contacts |
Shock | 25 G (contact fragility)/100 G (no damage) |
Vibration | 10 G maximum |
Humidity | 50 % |
---|---|
Operating temperature | -25 °C |
Hazardous location rating | False |
Storage temperature | -40 °C |
Operator construction/material | Plastic |
---|
Certifications | ABS, CCC, CE, CSA, EAC, GOST, UL |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.7 |
Lead Time | 15 |
Dimension Width | 5.7 |
Dimension Length | 11.6 |
Stock Status | NON_STOCKED |
Weight | 76.65 |
Weight Unit | G |
Dimension Unit | CM |
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Specification | 800-TD009 |
General | Repair Parts List | -- |
General | Push my Buttons Podcast | -- |
General | Selection Guide | 800T-BR012 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cap Selection | Standard Mushroom Head |
---|---|
Product Type | 30mm Push-Pull Device |
Suitable for illumination | True |
---|---|
Operator cap/button shape | Round |
Illumination lamp type | Incandescent |
Illumination module type | Operator only |
Illumination module input voltage | Operator only |
Operator cap type | Mushroom head |
Hole diameter | 30.5 mm |
---|---|
Type of electric connection | Screw connection |
Terminations with finger safe covers | False |
Operator mechanical design life (cycles, min.) | 250000 None |
Operator cap color | No lens cap |
Operator cap/button size | 40 mm |
Enclosure compatibility (NEMA type) | 1, 4, 4X, 12, 13 |
Operator function | 3-position |
Operator type | Push-pull unit |
Operator special function | Momentary-out, maintained-center, momentary-in |
Contact block configuration | No contacts |
Shock | 25 G (contact fragility)/100 G (no damage) |
Vibration | 10 G maximum |
Humidity | 50 % |
---|---|
Operating temperature | -25 °C |
Hazardous location rating | False |
Storage temperature | -40 °C |
Operator construction/material | Plastic |
---|
Certifications | ABS, CCC, CE, CSA, EAC, GOST, UL |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.7 |
Lead Time | 15 |
Dimension Width | 5.7 |
Dimension Length | 11.6 |
Stock Status | NON_STOCKED |
Weight | 76.65 |
Weight Unit | G |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
Specification
General
800-TD009 |
Repair Parts List
General
-- |
Push my Buttons Podcast
General
-- |
Selection Guide
General
800T-BR012 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Specification | 800-TD009 |
General | Repair Parts List | -- |
General | Push my Buttons Podcast | -- |
General | Selection Guide | 800T-BR012 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.