Cable Exit | D)9.1m 4-wire cbl. upper left |
---|---|
Mat Color | Yellow |
"A" Dimension | 150mm |
Width | 150 mm |
---|---|
Length of connection cable | 9.1 m |
Length | 700 mm |
Colour | Yellow |
---|---|
Model | Safety mat |
Cable exit | 9.1 m 4-wire cable, no connector, exit upper left |
With edge trim | False |
Description | A-B guardmaster |
---|---|
Controller options | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 106.0 |
Lead Time | 29 |
Dimension Width | 4.0 |
Dimension Length | 123.0 |
Stock Status | NON_STOCKED |
Weight | 8.3 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Link to Product Certifications DOC (Declaration of Conformity) | -- |
General | Link to Product Page | -- |
General | Link to Online Catalog | -- |
General | Product Cutsheet | -- |
General | Link to Application Examples Brochure | EUSAFE-BR003 |
General | Link to Connection Diagrams | -- |
User Manual | 440f-um001_-en-p | 440F-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Exit | D)9.1m 4-wire cbl. upper left |
---|---|
Mat Color | Yellow |
"A" Dimension | 150mm |
Width | 150 mm |
---|---|
Length of connection cable | 9.1 m |
Length | 700 mm |
Colour | Yellow |
---|---|
Model | Safety mat |
Cable exit | 9.1 m 4-wire cable, no connector, exit upper left |
With edge trim | False |
Description | A-B guardmaster |
---|---|
Controller options | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 106.0 |
Lead Time | 29 |
Dimension Width | 4.0 |
Dimension Length | 123.0 |
Stock Status | NON_STOCKED |
Weight | 8.3 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Link to Product Certifications DOC (Declaration of Conformity)
General
-- |
Link to Product Page
General
-- |
Link to Online Catalog
General
-- |
Product Cutsheet
General
-- |
Link to Application Examples Brochure
General
EUSAFE-BR003 |
Link to Connection Diagrams
General
-- |
440f-um001_-en-p
User Manual
440F-UM001 |
Type | Resource | Publication |
---|---|---|
General | Link to Product Certifications DOC (Declaration of Conformity) | -- |
General | Link to Product Page | -- |
General | Link to Online Catalog | -- |
General | Product Cutsheet | -- |
General | Link to Application Examples Brochure | EUSAFE-BR003 |
General | Link to Connection Diagrams | -- |
User Manual | 440f-um001_-en-p | 440F-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.