Cable Entrance | RHT Right Exit W/3m Cable |
---|
Length | 317 mm |
---|---|
Profile | 0310S 41 mm cushion factor black |
Model | Contact edge |
---|---|
Termination | LHT left exit with 5 m cable |
Cable entrance | RHT right entrance with 3 m cable |
Rail | 1214 aluminium with vertical lip |
Type | Edge |
Description | Contact edge - safedge factory assembled system |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 13.995 |
Lead Time | 15 |
Dimension Width | 13.995 |
Dimension Length | 139.979 |
Stock Status | NON_STOCKED |
Weight | 3.638 |
Weight Unit | KG |
Dimension Unit | CM |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
User Manual | 440f-um002_-en-p | 440F-UM002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Entrance | RHT Right Exit W/3m Cable |
---|
Length | 317 mm |
---|---|
Profile | 0310S 41 mm cushion factor black |
Model | Contact edge |
---|---|
Termination | LHT left exit with 5 m cable |
Cable entrance | RHT right entrance with 3 m cable |
Rail | 1214 aluminium with vertical lip |
Type | Edge |
Description | Contact edge - safedge factory assembled system |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 13.995 |
Lead Time | 15 |
Dimension Width | 13.995 |
Dimension Length | 139.979 |
Stock Status | NON_STOCKED |
Weight | 3.638 |
Weight Unit | KG |
Dimension Unit | CM |
Documents
Product Cutsheet
General
-- |
440f-um002_-en-p
User Manual
440F-UM002 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
User Manual | 440f-um002_-en-p | 440F-UM002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.