Frequency Rating | 50-60 |
---|---|
Output Current Rating | 1.7 A |
Power Factor | 0.98 None |
User Interface | Keypad w/ Flash ROM Display |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 14.91 |
Lead Time | 109 |
Dimension Width | 15.392 |
Dimension Length | 27.305 |
Stock Status | NON_STOCKED |
Weight | 2.33 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
Drawings |
---|
Dimension Drawing (PDF) Download (PDF) |
Type | Resource | Publication |
---|---|---|
General | User Manual | 22B-UM001 |
General | Product Profile | 22-PP001 |
General | Parameter List | -- |
General | Power Wiring | -- |
General | Product Cutsheet | -- |
General | Specification Sheet | 22B-SR001 |
General | Quick Start Manual | 22B-QS001 |
General | Short Circuit Ratings Data Sheet | -- |
User Manual | drives-um001_-en-p | DRIVES-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Frequency Rating | 50-60 |
---|---|
Output Current Rating | 1.7 A |
Power Factor | 0.98 None |
User Interface | Keypad w/ Flash ROM Display |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 14.91 |
Lead Time | 109 |
Dimension Width | 15.392 |
Dimension Length | 27.305 |
Stock Status | NON_STOCKED |
Weight | 2.33 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
Drawings |
---|
Dimension Drawing (PDF) Download (PDF) |
Documents
User Manual
General
22B-UM001 |
Product Profile
General
22-PP001 |
Parameter List
General
-- |
Power Wiring
General
-- |
Product Cutsheet
General
-- |
Specification Sheet
General
22B-SR001 |
Quick Start Manual
General
22B-QS001 |
Short Circuit Ratings Data Sheet
General
-- |
drives-um001_-en-p
User Manual
DRIVES-UM001 |
Type | Resource | Publication |
---|---|---|
General | User Manual | 22B-UM001 |
General | Product Profile | 22-PP001 |
General | Parameter List | -- |
General | Power Wiring | -- |
General | Product Cutsheet | -- |
General | Specification Sheet | 22B-SR001 |
General | Quick Start Manual | 22B-QS001 |
General | Short Circuit Ratings Data Sheet | -- |
User Manual | drives-um001_-en-p | DRIVES-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.