First End Description | Straight Male |
---|---|
Second End Connector | RJ45 Connector |
AWG-size | 22 AWG |
---|---|
Voltage | RJ45 Gbit cordset/patchcord: 600 V |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Cable rating | (UL) CMX, CMR, c(UL) CMG, (UL) PLTC or AWM 2570 80°C @ 600V, TIA-568-B |
Length | 0.3 m |
---|---|
Type of connector connection 1 | RJ45 8(8) |
Cable outer diameter | 8.13 mm |
Length, approx | 48.94 mm |
Crossover | Standard |
Number of conductors | 8 conductors (4-pair) |
Secondary end connector | RJ45 connector |
Connector | RJ45 red Gbit cordset/patchcord: RJ45 male to RJ45 male, Cat 5e |
Cable type | Teal, foil shield, 600V PVC, 22 AWG |
Material connector housing, connection 1 | Plastic |
First end connector | RJ45 |
Special characteristic | Standard |
Outer diameter, nom | RJ45 cordset/patchcord: 5.84 mm (0.23 in.) ±10% |
Degree of protection (IP) | IP20 |
---|---|
Operating temperature | RJ45 cordset/patchcord: -20...60 °C (-4...140 °F) |
Second end description | Straight male |
---|---|
First end description | Straight male |
Drawings | |
---|---|
3-Dimensional STEP Model (STP) | Download (ZIP) |
Assembly Drawing (PDF) | Download (PDF) |
Drawings |
---|
3-Dimensional STEP Model (STP) Download (ZIP) |
Assembly Drawing (PDF) Download (PDF) |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
- UL Listed
This product was certified with the above certifications as of 2025-08-06. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
First End Description | Straight Male |
---|---|
Second End Connector | RJ45 Connector |
AWG-size | 22 AWG |
---|---|
Voltage | RJ45 Gbit cordset/patchcord: 600 V |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Cable rating | (UL) CMX, CMR, c(UL) CMG, (UL) PLTC or AWM 2570 80°C @ 600V, TIA-568-B |
Length | 0.3 m |
---|---|
Type of connector connection 1 | RJ45 8(8) |
Cable outer diameter | 8.13 mm |
Length, approx | 48.94 mm |
Crossover | Standard |
Number of conductors | 8 conductors (4-pair) |
Secondary end connector | RJ45 connector |
Connector | RJ45 red Gbit cordset/patchcord: RJ45 male to RJ45 male, Cat 5e |
Cable type | Teal, foil shield, 600V PVC, 22 AWG |
Material connector housing, connection 1 | Plastic |
First end connector | RJ45 |
Special characteristic | Standard |
Outer diameter, nom | RJ45 cordset/patchcord: 5.84 mm (0.23 in.) ±10% |
Degree of protection (IP) | IP20 |
---|---|
Operating temperature | RJ45 cordset/patchcord: -20...60 °C (-4...140 °F) |
Second end description | Straight male |
---|---|
First end description | Straight male |
Drawings
Drawings | |
---|---|
3-Dimensional STEP Model (STP) | Download (ZIP) |
Assembly Drawing (PDF) | Download (PDF) |
Drawings |
---|
3-Dimensional STEP Model (STP) Download (ZIP) |
Assembly Drawing (PDF) Download (PDF) |
Documents
Product Cutsheet
General
-- |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- CE
- UL Listed
This product was certified with the above certifications as of 2025-08-06. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.