ME EmailSender Control: FailureCode values
The following table shows the values of
FailureCode
connection.Error Code | Error Message | Error Code | Error Message |
---|---|---|---|
1 (Dec) | Failed to start Winsock library. | 2 (Dec) | Windows socket library version is unsupported. |
3 (Dec) | Failure sending data over network. | 4 (Dec) | Failure receiving data over network. |
5 (Dec) | Failure connecting to remote server. | 6 (Dec) | Failed to get host name by address. |
7 (Dec) | Failure creating socket. | 8 (Dec) | Internal socket error. |
9 (Dec) | Internal socket error. | 10 (Dec) | Invalid body file extension or format. |
11 (Dec) | Internal socket error. | 12 (Dec) | Bad SMTP user account. |
13 (Dec) | Internal error. Bad MD5 digest response. | 14 (Dec) | Internal error. Bad server name. |
15 (Dec) | Internal error. Server not responding. | 16 (Dec) | Internal error. Timeout occurred while communicating to the server. |
17 (Dec) | Memory allocation failure. System may be running out of memory. | 18 (Dec) | Failed to retrieve system time. |
19 (Dec) | Unexpected error. SMTP receive buffer found empty. | 20 (Dec) | Unexpected error. SMTP send buffer found empty. |
21 (Dec) | Connection to the server is closed while receiving data. | 22 - 33 (Dec) | Internal SMTP error. |
34 (Dec) | Authorization type not supported by the server. | 35 (Dec) | Internal SMTP error. |
36 (Dec) | Failure creating a thread. | 37 (Dec) | Specified attachment file is either missing or not accessible. |
38 (Dec) | Email TO recipient address is in invalid format. | 39 (Dec) | Email CC recipient address is in invalid format. |
40 (Dec) | Email BCC recipient address is in invalid format. | 41 (Dec) | Specified attachment file size exceeds 300 KB. |
42 (Dec) | Specified Body File is either missing or not accessible. | 43 (Dec) | Failure opening specified body file. |
44 (Dec) | Sender email address is in invalid format. | 45 (Dec) | Internal ActiveX error. |
47 (Dec) | SMTP Server port is not specified. | 48 (Dec) | SMTP Server account username is not specified. |
49 (Dec) | SMTP Server account password is not specified. | 50 (Dec) | Email recipient address is not specified. |
51 (Dec) | Email sender address is not specified. | 52 (Dec) | Email queue is full. Maximum queue size limit is five emails. |
53 (Dec) | An error occurred while Unicode string conversion. | 54 (Dec) | SSL error occurred. |
55 (Dec) | SMTP error. Service unavailable. | 56 - 57 (Dec) | SMTP error. Recipient mailbox full. |
58 (Dec) | SMTP error. Recipient disk full. | 59 (Dec) | SMTP error. Recipient server not responding. |
60 (Dec) | SMTP error. Connection dropped during transmission. | 61 (Dec) | SMTP error. The maximum hop count was exceeded. |
62 (Dec) | SMTP error. Outgoing message timed out. | 63 (Dec) | SMTP error. Routing error. |
64 (Dec) | SMTP error. Requested action not taken: mailbox unavailable. | 65 (Dec) | SMTP error. Requested action aborted: local error in processing. |
66 (Dec) | SMTP error. Requested action not taken: insufficient storage. | 67 (Dec) | SMTP error. Syntax error, command unrecognized. |
68 (Dec) | SMTP error. Syntax error in parameters or arguments. | 69 (Dec) | SMTP error. Command not implemented. |
70 (Dec) | SMTP error. Bad sequence of commands. | 71 (Dec) | SMTP error. Command parameter not implemented. |
72 - 73 (Dec) | SMTP error. Bad Email Address. | 74 (Dec) | SMTP error. Recipient’ host server cannot be found. |
75 (Dec) | SMTP error. Domain does not accept mail. | 76 (Dec) | SMTP error. Access denied. |
77 (Dec) | SMTP error. SMTP login unsuccessful: bad username or password. | 78 (Dec) | SMTP error. Requested action not taken: mailbox unavailable. |
79 (Dec) | SMTP error. User not local, relay denied. | 80 (Dec) | SMTP error. Requested mail action aborted: exceeded storage allocation. |
81 (Dec) | SMTP error. Requested action not taken: mailbox name not allowed. | 82 (Dec) | SMTP error. Transaction failed. |
Provide Feedback