Device-defined data types (5069-IB8S)
These tables include information for the following data types:
- input (as indicated by "I")
- output (as indicated by "O")
- configuration (as indicated by "C")
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00 through Pt07 | CHANNEL_SDI:I:0 | ||
Test00 through Test03 | AB:5000_SafetyReadback_Channel:I:0 |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Data | BOOL | Decimal | 0 = Input is Off 1 = Input is On |
Fault | BOOL | Decimal | 0 = Good 1 = Bad |
Uncertain | BOOL | Decimal | 0 = Certain 1 = Uncertain |
Status | BOOL | Decimal | 0 = Fault (Alarm) 1 = Normal |
ShortCircuit | BOOL | Decimal | 0 = No short circuit or overcurrent condition detected 1 = Short circuit or overcurrent detected |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Readback | BOOL | Decimal | |
Fault | BOOL | Decimal | 0 = Good 1 = Bad |
Uncertain | BOOL | Decimal | 0 = Good 1 = Uncertain |
Status | BOOL | Decimal | 0 = Fault 1 = Normal |
ShortCircuit | BOOL | Decimal | 0 = No short circuit or overcurrent condition detected 1 = Short circuit or overcurrent detected |
FieldPowerOff | BOOL | Decimal | 0 = Field power is present 1 = No field power is present |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
Uncertain | BOOL | Decimal | 0 = Good 1 = Uncertain |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00Data through Pt07Data | BOOL | Decimal | |
Pt00Status through Pt07Status | BOOL | Decimal | |
Pt00TestOutputStatus through Pt03TestOutputStatus | BOOL | Decimal |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Muting0x | CHANNEL_DO:O:0 | ||
Muting0x.Data | BOOL | Decimal |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Muting0xData | BOOL | Decimal |
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Data | BOOL | Decimal | 0 = Output is Off 1 = Output is On |
Provide Feedback