Calibration Reference Register Map
The Calibration Reference Register map contains parameters used by the PQconnect board for factory calibration of the PCB and the Users Unit. Note that some parameters shown below may not exist in the parameter database/ or shown in PQVision. These parameters have been reserved for future use.
Note:
All parameters with an asterisk (*) in the description will require the Tech level access codes parameter key A: 0x007D (125) and parameter key B: 0xEA6E (60014). All parameters are enabled for communication to EtherNet/IP unless explicitly stated otherwise in the Notes Column of the Table.
Parameters should not be changed manually by the user, doing so will alter the filter’s performance and accuracy.
Table
12
: Calibration Reference Feedback and Setpoint Parameters Register Map
Parameter Name (EtherNet/IP Name) | Instance ID | Description | Type | Default & Ranges | Notes |
SYS_I_LINE_CAL_A (ILineCalRefA) | 79 | Reference calibration current line phase A, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Input current measured on A phase of the filter |
SYS_I_LINE_CAL_B (ILineCalRefB) | 80 | Reference calibration current line phase B, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Input current measured on B phase of the filter |
SYS_I_LINE_CAL_C (ILineCalRefC) | 81 | Reference calibration current line phase C, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Input current measured on C phase of the filter |
SYS_I_TUNE_CAL_A (ITuneCalRefA) | 82 | Reference calibration current tune phase A, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Tune circuit current measured on A phase of the filter |
SYS_I_TUNE_CAL_B (ITuneCalRefB) | 83 | Reference calibration current tune phase B, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Tune circuit current measured on B phase of the filter |
SYS_I_TUNE_CAL_C (ITuneCalRefC) | 84 | Reference calibration current tune phase C, (10 = 1.0A) | R/W | Default:0 Range:0 to 65535 | Tune circuit current measured on C phase of the filter |
SYS_MAG_CAL_TOL (CalTolerance) | 85 | Current calculation magnitude calibration tolerance, (10 = 1.0A) | R/W | Default:5 Range:0 to 15000 | System mag calibration Tolerance Value used by the PQconnect for setting the threshold for Calibrated reference currents. Pass/Fail range. 20 = 0.02 amps tolerance |
I_LINE_EST_A_INT_DECAY (ILineEstDecayA) | 145 | Line current estimation decay phase A | R/W | Default:16375 Range:0 to 65535 | Value set by Factory |
I_LINE_EST_B_INT_DECAY (ILineEstDecayB) | 146 | Line current estimation decay phase B | R/W | Default:16375 Range:0 to 65535 | |
I_LINE_EST_C_INT_DECAY (ILineEstDecayC) | 147 | Line current estimation decay phase C | R/W | Default:16375 Range:0 to 65535 | |
I_TUNE_EST_A_INT_DECAY (ITuneEstDecayA) | 148 | Tune current estimation decay phase A | R/W | Default:16375 Range:0 to 65535 | |
I_TUNE_EST_B_INT_DECAY (ITuneEstDecayB) | 149 | Tune current estimation decay phase B | R/W | Default:16375 Range:0 to 65535 | |
I_TUNE_EST_C_INT_DECAY (ITuneEstDecayC) | 150 | Tune current estimation decay phase C | R/W | Default:16375 Range:0 to 65535 | |
I_LINE_EST_A_SIN_NULL (ILineEstCalA) | 151 | Line current estimation calibration sine phase A | R/W | Default:0 Range: -32768 to 32767 | |
I_LINE_EST_B_SIN_NULL (ILineEstCalB) | 152 | Line current estimation calibration sine phase B | R/W | Default:0 Range:-32768 to 32767 | Value set by Factory |
I_LINE_EST_C_SIN_NULL (ILineEstCalC) | 153 | Line current estimation calibration sine phase C | R/W | Default:0 Range:-32768 to 32767 | Value set by Factory |
I_TUNE_EST_A_SIN_NULL (ITuneEstCalA) | 154 | Tune current estimation calibration sine phase A | R/W | Default:0 Range:-32768 to 32767 | Value set by Factory |
I_TUNE_EST_B_SIN_NULL (ITuneEstCalB) | 155 | Tune current estimation calibration sine phase B | R/W | Default:0 Range:-32768 to 32767 | Value set by Factory |
I_TUNE_EST_C_SIN_NULL (ITuneEstCalC) | 156 | Tune current estimation calibration sine phase C | R/W | Default:0 Range:-32768 to 32767 | Value set by Factory |
Provide Feedback