All trainings are located in Milton Keynes unless specified otherwise.
Trainings indicated by an asterisk (*) are available upon request.
CONTACT TRAINING SERVICES
Have a question about training? Please contact us by calling +44 (0)870 2411803 (opt5) or use the following contact form. We will get back to you in 24 hours to discuss your training needs in more detail.
Training calendar 2023
Classroom Trainings
Safety
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional Safety for Machinery Technician Cert | SAF-TUV0T | 1,571 GBP | TBD | |||||||||||
Functional Safety for Machinery Engineer | SAF-TUV1 | 1,495 GBP | TBD | |||||||||||
Functional Safety for Machinery Engineer Certification (TÜV Rheinland) | SAF-TUV2T | 2,801 GBP | TBD | |||||||||||
PUWER 98 Acquisition & the Safe Use of Machinery | GBR8602 | TBD | ||||||||||||
GuardLogix Application Development | SAF-LOG104 | 1,620 GBP | TBD |
Logix Platform
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | 1,742 GBP | 7 - 10 | 9 - 12 | 8 - 11 | 7 - 10 | ||||||||
Studio 5000 ControlLogix System Fundamentals | CCP146 | 969 GBP | 15 - 16 | 15 - 16 | ||||||||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | 1,742 GBP | 14 - 18 | 12 - 15 | ||||||||||
Studio 5000 Project Development | CCP143 | 1,472 GBP | 16 - 19 | 26 - 29 | ||||||||||
Logix5000 Project Development & Ladder Programming | SI100 | 1,472 GBP | 25 - 28 | 24 - 27 |
Visualization & Software
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | 1,742 GBP | 17 - 20 | 10 - 13 | ||||||||||
FactoryTalk View SE Programming | CCV207 | 2,260 GBP | 6 - 10 | 18 - 22 |
Condition Based Monitoring
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibration Analysis – Level 1 | EK-ICM201 | 26 - 30 |
Logix Platform
Course name | Course code | Price |
---|---|---|
Studio 5000 Basic Ladder Logic Interpretation | CCCL21 | 969 GBP |
Studio 5000 Basic Ladder Logic Programming | CCP151 | 969 GBP |
Studio 5000 Function Block Programming | CCP152 | 969 GBP |
Studio 5000 Structured Text | CCP154 |
Motion Control Drives
Course name | Course code | Price |
---|---|---|
Studio 5000 Logix Designer Kinetix® 5700 (CIP) Programming | CCN144-A | 1,742 GBP |
VSD Drives
Course name | Course code | Price |
---|---|---|
AC/DC Motors and Drives Fundamentals | CCA101 | |
PowerFlex 750-Series Configuration & Startup | CCA182 | 1,008 GBP |
PowerFlex 750-Series Maintenance & Troubleshooting | CCA183 | 969 GBP |
Standard PharmaSuite Training
COURSE NAME | COURSE CODE | Location | Price | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features & Functionality | PS-FUNC4d | Karlsruhe / Remote | EUR 2.790 | 20-24 | 12-16 | 11-15 | 4-8 | ||||||||
Administration & Configuration | PS-ADM2d | Karlsruhe / Remote | EUR 1.240 | 27-28 | 19-20 | 18-19 | 11-12 |