Operating Mode
When you configure a device in an
EtherNet/IP™
In-cabinet system, you define whether the device is managed by (receives input data from) a Controller or Peer:- If the device is managed by a Controller, the controller manages the connection to the device.
- If the device is managed by a Peer, another device in the system manages the connection to the device without input from the connected controller.
Hand/Off/Auto (HOA) devices support a mixed mode where you can change control between a
controller or peer. You can configure as many as seven peer control commands per device. You
define peer command triggers and actions on the Peer Command view of the device's ‘Module
Properties.
100-E and 104-E Starter Modes
The 100-E and 104-E starters operate as follows, depending on the ‘Controlled By’ option.
Controlled By | Peer Command | 100-E-INT-D | 104-E-INT-D | 100-E-INT-X | 104-E-INT-X |
|---|---|---|---|---|---|
Controller | None | ✔ | ✔ | ✔ | ✔ |
Controller/peer 2-wire | Run Forward | — | ✔ | — | ✔ |
Run Reverse | — | ✔ | — | ✔ | |
Stop | — | — | — | — | |
Hand | ✔ | ✔ | ✔ | ✔ | |
Off | ✔ | ✔ | ✔ | ✔ | |
Auto | ✔ | ✔ | ✔ | ✔ | |
Reset | — | — | ✔ | ✔ | |
Controller/peer 3-wire | Run Forward | ✔ | ✔ | ✔ | ✔ |
Run Reverse | — | ✔ | — | ✔ | |
Stop | ✔ | ✔ | ✔ | ✔ | |
Hand | ✔ | ✔ | ✔ | ✔ | |
Off | ✔ | ✔ | ✔ | ✔ | |
Auto | ✔ | ✔ | ✔ | ✔ | |
Reset | — | — | ✔ | ✔ | |
Peer 2-wire | Run Forward | ✔ | ✔ | ✔ | ✔ |
Run Reverse | — | ✔ | — | ✔ | |
Reset | — | — | ✔ | ✔ | |
Peer 3-wire | Run Forward | ✔ | ✔ | ✔ | ✔ |
Run Reverse | — | ✔ | — | ✔ | |
Stop | ✔ | ✔ | ✔ | ✔ | |
Reset | — | — | ✔ | ✔ |
Illuminated 800F Push Button Modes
The illuminated 800F push buttons have these display modes.
Mode | Colors |
|---|---|
Light color |
|
Light state |
|
Trigger condition |
|
Provide Feedback