Tipos de dados definidos por dispositivo (Comutador gerenciado de 12 portas Stratix 5400)
As tabelas abaixo listam e descrevem os tipos de dados definidos por dispositivo para o Comutador de 12 portas Stratix 5400. Essas tabelas incluem informações de entrada (conforme indicado por E) e de saída (conforme indicado por S).
Tipo de dados definido por dispositivo:AB:STRATIX_5400_12PORT_MANAGED:I:0
Nome do membro | Tipo | Estilo de exibição padrão | Valores válidos |
---|---|---|---|
Fault | DINT | Binário | |
LinkStatus | DINT | Binário | |
AnyPortConnected | BOOL | Decimal | LinkStatus:0 |
PortGi1_1Connected | BOOL | Decimal | LinkStatus:1 |
PortGi1_2Connected | BOOL | Decimal | LinkStatus:2 |
PortGi1_3Connected | BOOL | Decimal | LinkStatus:3 |
PortGi1_4Connected | BOOL | Decimal | LinkStatus:4 |
PortFa1_5Connected | BOOL | Decimal | LinkStatus:5 |
PortFa1_6Connected | BOOL | Decimal | LinkStatus:6 |
PortFa1_7Connected | BOOL | Decimal | LinkStatus:7 |
PortFa1_8Connected | BOOL | Decimal | LinkStatus:8 |
PortFa1_9Connected | BOOL | Decimal | LinkStatus:9 |
PortFa1_10Connected | BOOL | Decimal | LinkStatus:10 |
PortFa1_11Connected | BOOL | Decimal | LinkStatus:11 |
PortFa1_12Connected | BOOL | Decimal | LinkStatus:12 |
Unauthorized Device | DINT | Binário | |
AnyPortUnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:0 |
PortGi1_1UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:1 |
PortGi1_2UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:2 |
PortGi1_3UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:3 |
PortGi1_4UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:4 |
PortFa1_5UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:5 |
PortFa1_6UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:6 |
PortFa1_7UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:7 |
PortFa1_8UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:8 |
PortFa1_9UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:9 |
PortFa1_10UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:10 |
PortFa1_11UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:11 |
PortFa1_12UnauthorizedDevice | BOOL | Decimal | UnauthorizedDevice:12 |
ThresholdExceeded | DINT | Binário | |
AnyPortThreshold | BOOL | Decimal | ThresholdExceeded:0 |
PortGi1_1Threshold | BOOL | Decimal | ThresholdExceeded:1 |
PortGi1_2Threshold | BOOL | Decimal | ThresholdExceeded:2 |
PortGi1_3Threshold | BOOL | Decimal | ThresholdExceeded:3 |
PortGi1_4Threshold | BOOL | Decimal | ThresholdExceeded:4 |
PortFa1_5Threshold | BOOL | Decimal | ThresholdExceeded:5 |
PortFa1_6Threshold | BOOL | Decimal | ThresholdExceeded:6 |
PortFa1_7Threshold | BOOL | Decimal | ThresholdExceeded:7 |
PortFa1_8Threshold | BOOL | Decimal | ThresholdExceeded:8 |
PortFa1_9Threshold | BOOL | Decimal | ThresholdExceeded:9 |
PortFa1_10Threshold | BOOL | Decimal | ThresholdExceeded:10 |
PortFa1_11Threshold | BOOL | Decimal | ThresholdExceeded:11 |
PortFa1_12Threshold | BOOL | Decimal | ThresholdExceeded:12 |
AllPortsUtilization | SINT | Decimal | |
PortGi1_1Utilization | SINT | Decimal | |
PortGi1_2Utilization | SINT | Decimal | |
PortGi1_3Utilization | SINT | Decimal | |
PortGi1_4Utilization | SINT | Decimal | |
PortFa1_5Utilization | SINT | Decimal | |
PortFa1_6Utilization | SINT | Decimal | |
PortFa1_7Utilization | SINT | Decimal | |
PortFa1_8Utilization | SINT | Decimal | |
PortFa1_9Utilization | SINT | Decimal | |
PortFa1_10Utilization | SINT | Decimal | |
PortFa1_11Utilization | SINT | Decimal | |
PortFa1_12Utilization | SINT | Decimal | |
MajorAlarmRelay | BOOL | Decimal | AlarmRelay:0 |
MinorAlarmRelay | BOOL | Decimal | AlarmRelay:1 |
MulticastGroupsActive | DINT | Binário |
Tipo de dados definido por dispositivo:AB:STRATIX_5400_12PORT_MANAGED:O:0
Este tipo de dados definido por dispositivo é criado para o dispositivo quando
Conexão de dados
é Dados
.Nome do membro | Tipo | Estilo de exibição padrão | Valores válidos |
---|---|---|---|
DisablePort | DINT | Binário | |
AllPortsDisable | BOOL | Decimal | DisablePort:0 |
PortGi1_1Disable | BOOL | Decimal | DisablePort:1 |
PortGi1_2Disable | BOOL | Decimal | DisablePort:2 |
PortGi1_3Disable | BOOL | Decimal | DisablePort:3 |
PortGi1_4Disable | BOOL | Decimal | DisablePort:4 |
PortFa1_5Disable | BOOL | Decimal | DisablePort:5 |
PortFa1_6Disable | BOOL | Decimal | DisablePort:6 |
PortFa1_7Disable | BOOL | Decimal | DisablePort:7 |
PortFa1_8Disable | BOOL | Decimal | DisablePort:8 |
PortFa1_9Disable | BOOL | Decimal | DisablePort:9 |
PortFa1_10Disable | BOOL | Decimal | DisablePort:10 |
PortFa1_11Disable | BOOL | Decimal | DisablePort:11 |
PortFa1_12Disable | BOOL | Decimal | DisablePort:12 |
Dê sua opinião