デバイス定義データ タイプ (Stratix 5400 12 ポート マネージド スイッチ)
次の表は、Stratix 5400 12 ポート スイッチのデバイス定義データ タイプのリストと説明を示します。各表には入力情報 (「I」と表記) と出力情報 (「O」と表記) が含まれています。
デバイス定義データ タイプ:AB:STRATIX_5400_12PORT_MANAGED:I:0
メンバー名 | タイプ | デフォルトの表示形式 | 有効な値 |
---|---|---|---|
Fault | DINT | バイナリ | |
LinkStatus | DINT | バイナリ | |
AnyPortConnected | BOOL | 10 進数 | LinkStatus:0 |
PortGi1_1Connected | BOOL | 10 進数 | LinkStatus:1 |
PortGi1_2Connected | BOOL | 10 進数 | LinkStatus:2 |
PortGi1_3Connected | BOOL | 10 進数 | LinkStatus:3 |
PortGi1_4Connected | BOOL | 10 進数 | LinkStatus:4 |
PortFa1_5Connected | BOOL | 10 進数 | LinkStatus:5 |
PortFa1_6Connected | BOOL | 10 進数 | LinkStatus:6 |
PortFa1_7Connected | BOOL | 10 進数 | LinkStatus:7 |
PortFa1_8Connected | BOOL | 10 進数 | LinkStatus:8 |
PortFa1_9Connected | BOOL | 10 進数 | LinkStatus:9 |
PortFa1_10Connected | BOOL | 10 進数 | LinkStatus:10 |
PortFa1_11Connected | BOOL | 10 進数 | LinkStatus:11 |
PortFa1_12Connected | BOOL | 10 進数 | LinkStatus:12 |
Unauthorized Device | DINT | バイナリ | |
AnyPortUnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:0 |
PortGi1_1UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:1 |
PortGi1_2UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:2 |
PortGi1_3UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:3 |
PortGi1_4UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:4 |
PortFa1_5UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:5 |
PortFa1_6UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:6 |
PortFa1_7UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:7 |
PortFa1_8UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:8 |
PortFa1_9UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:9 |
PortFa1_10UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:10 |
PortFa1_11UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:11 |
PortFa1_12UnauthorizedDevice | BOOL | 10 進数 | UnauthorizedDevice:12 |
ThresholdExceeded | DINT | バイナリ | |
AnyPortThreshold | BOOL | 10 進数 | ThresholdExceeded:0 |
PortGi1_1Threshold | BOOL | 10 進数 | ThresholdExceeded:1 |
PortGi1_2Threshold | BOOL | 10 進数 | ThresholdExceeded:2 |
PortGi1_3Threshold | BOOL | 10 進数 | ThresholdExceeded:3 |
PortGi1_4Threshold | BOOL | 10 進数 | ThresholdExceeded:4 |
PortFa1_5Threshold | BOOL | 10 進数 | ThresholdExceeded:5 |
PortFa1_6Threshold | BOOL | 10 進数 | ThresholdExceeded:6 |
PortFa1_7Threshold | BOOL | 10 進数 | ThresholdExceeded:7 |
PortFa1_8Threshold | BOOL | 10 進数 | ThresholdExceeded:8 |
PortFa1_9Threshold | BOOL | 10 進数 | ThresholdExceeded:9 |
PortFa1_10Threshold | BOOL | 10 進数 | ThresholdExceeded:10 |
PortFa1_11Threshold | BOOL | 10 進数 | ThresholdExceeded:11 |
PortFa1_12Threshold | BOOL | 10 進数 | ThresholdExceeded:12 |
AllPortsUtilization | SINT | 10 進数 | |
PortGi1_1Utilization | SINT | 10 進数 | |
PortGi1_2Utilization | SINT | 10 進数 | |
PortGi1_3Utilization | SINT | 10 進数 | |
PortGi1_4Utilization | SINT | 10 進数 | |
PortFa1_5Utilization | SINT | 10 進数 | |
PortFa1_6Utilization | SINT | 10 進数 | |
PortFa1_7Utilization | SINT | 10 進数 | |
PortFa1_8Utilization | SINT | 10 進数 | |
PortFa1_9Utilization | SINT | 10 進数 | |
PortFa1_10Utilization | SINT | 10 進数 | |
PortFa1_11Utilization | SINT | 10 進数 | |
PortFa1_12Utilization | SINT | 10 進数 | |
MajorAlarmRelay | BOOL | 10 進数 | AlarmRelay:0 |
MinorAlarmRelay | BOOL | 10 進数 | AlarmRelay:1 |
MulticastGroupsActive | DINT | バイナリ |
デバイス定義データ タイプ:AB:STRATIX_5400_12PORT_MANAGED:O:0
このデバイス定義データ タイプは、
[データ接続]
が [データ]
である場合にデバイス用に作成されます。メンバー名 | タイプ | デフォルトの表示形式 | 有効な値 |
---|---|---|---|
DisablePort | DINT | バイナリ | |
AllPortsDisable | BOOL | 10 進数 | DisablePort:0 |
PortGi1_1Disable | BOOL | 10 進数 | DisablePort:1 |
PortGi1_2Disable | BOOL | 10 進数 | DisablePort:2 |
PortGi1_3Disable | BOOL | 10 進数 | DisablePort:3 |
PortGi1_4Disable | BOOL | 10 進数 | DisablePort:4 |
PortFa1_5Disable | BOOL | 10 進数 | DisablePort:5 |
PortFa1_6Disable | BOOL | 10 進数 | DisablePort:6 |
PortFa1_7Disable | BOOL | 10 進数 | DisablePort:7 |
PortFa1_8Disable | BOOL | 10 進数 | DisablePort:8 |
PortFa1_9Disable | BOOL | 10 進数 | DisablePort:9 |
PortFa1_10Disable | BOOL | 10 進数 | DisablePort:10 |
PortFa1_11Disable | BOOL | 10 進数 | DisablePort:11 |
PortFa1_12Disable | BOOL | 10 進数 | DisablePort:12 |
ご質問やご意見