Tipos de datos de base de datos OPC UA y ODBC
Tipo de datos de FactoryTalk Optix | Tipo de datos SQL Server de Microsoft® | Tipo de datos MySQL | Tipo de datos devuelto por una base de datos SQL consultada |
---|---|---|---|
Boolean | BIT | BIT(1) | Boolean |
Entero | BIGINT | BIGINT | Int64 |
UInteger | BIGINT | BIGINT | Int64 |
byte | SMALLINT | SMALLINT UNSIGNED | Int16 |
SByte | SMALLINT | TINYINT | Int16 |
Int16 | SMALLINT | SMALLINT | Int16 |
UInt16 | INT | MEDIUMINT UNSIGNED | Int32 |
Int32 | INT | INT | Int32 |
UInt32 | BIGINT | BIGINT UNSIGNED | Int64 |
Int64 | BIGINT | BIGINT | Int64 |
UInt64 | BIGINT | BIGINT UNSIGNED | Int64 |
Float | REAL | FLOAT | Double |
Double | FLOAT | DOUBLE | Double |
DateTime | DATETIME | DATETIME(3) | DateTime |
Cadena | TEXT | TEXT | Cadena |
NodeId | VARBINARY (máx.) | BLOB | NodeId |
Entregue su opinión