Degree of protection (NEMA) | 4X |
---|---|
Explosion-proof | False |
Capillary length | 3 ft |
Capillary bending radius | Stainless Steel: 0.5 in |
Enclosure type rating | NEMA Type 4X non-metallic |
Temperature, max | 160 °F |
---|---|
Bulb length | 8.5 in |
Adjustable differential, mid | 2 °F |
Adjustable differential, max | 2 °F |
Adjustable differential, min | 4 °F |
Pilot light modification | No pilot light |
Device style | Style A, remote bulb and capillary |
Bulb and capillary type | Stainless steel bulb and capillary (required for Type 4X) |
Customization | Custom trip/reset settings (customer-specified trip and reset settings will be factory set for the temperature control switch). |
Contact block modification | Heavy duty HP rated block SPST NO, SPST - 1HP @ 115V AC/1.5HP @ 230V AC/control circuit rating: AC-600 VA, 110...600V/DC 57.5 VA, 110...250V, note: minimum specified differential value approximately doubles |
Operating temperature | -22 °F |
---|---|
Storage temperature | -22 °F |
Type of sensor | Capillary tube |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 0.0 |
Lead Time | 15 |
Dimension Width | 0.0 |
Dimension Length | 0.0 |
Stock Status | NON_STOCKED |
Weight | 0.999 |
Weight Unit | KG |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Repair Parts List | -- |
Technical Data | 836-td001_-en-p | 836-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Degree of protection (NEMA) | 4X |
---|---|
Explosion-proof | False |
Capillary length | 3 ft |
Capillary bending radius | Stainless Steel: 0.5 in |
Enclosure type rating | NEMA Type 4X non-metallic |
Temperature, max | 160 °F |
---|---|
Bulb length | 8.5 in |
Adjustable differential, mid | 2 °F |
Adjustable differential, max | 2 °F |
Adjustable differential, min | 4 °F |
Pilot light modification | No pilot light |
Device style | Style A, remote bulb and capillary |
Bulb and capillary type | Stainless steel bulb and capillary (required for Type 4X) |
Customization | Custom trip/reset settings (customer-specified trip and reset settings will be factory set for the temperature control switch). |
Contact block modification | Heavy duty HP rated block SPST NO, SPST - 1HP @ 115V AC/1.5HP @ 230V AC/control circuit rating: AC-600 VA, 110...600V/DC 57.5 VA, 110...250V, note: minimum specified differential value approximately doubles |
Operating temperature | -22 °F |
---|---|
Storage temperature | -22 °F |
Type of sensor | Capillary tube |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 0.0 |
Lead Time | 15 |
Dimension Width | 0.0 |
Dimension Length | 0.0 |
Stock Status | NON_STOCKED |
Weight | 0.999 |
Weight Unit | KG |
Documents
Product Cutsheet
General
-- |
Repair Parts List
General
-- |
836-td001_-en-p
Technical Data
836-TD001 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Repair Parts List | -- |
Technical Data | 836-td001_-en-p | 836-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.