Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 65.5 mm |
Depth | 27.4 mm |
Type of switch | Electrical bolt interlock, single key, 2 NC & 1 NO |
Operating temperature | -40 °C |
---|
Key code 1 position 1 | Code 1 position 1 - code N |
---|---|
Key code 1 position 2 | Code 1 position 2 - code H |
Key condition | Key trapped, bolt extend 13...27 mm |
Torque to key | 14 |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Description | Trapped key interlock switch |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 8.763 |
Lead Time | 22 |
Dimension Width | 10.922 |
Dimension Length | 21.971 |
Stock Status | NON_STOCKED |
Weight | 0.878 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Prosafe Trapped Key Overview | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 65.5 mm |
Depth | 27.4 mm |
Type of switch | Electrical bolt interlock, single key, 2 NC & 1 NO |
Operating temperature | -40 °C |
---|
Key code 1 position 1 | Code 1 position 1 - code N |
---|---|
Key code 1 position 2 | Code 1 position 2 - code H |
Key condition | Key trapped, bolt extend 13...27 mm |
Torque to key | 14 |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Description | Trapped key interlock switch |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 8.763 |
Lead Time | 22 |
Dimension Width | 10.922 |
Dimension Length | 21.971 |
Stock Status | NON_STOCKED |
Weight | 0.878 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
Prosafe Trapped Key Overview
General
-- |
440t-in011_-mu-p
Installation Instructions
440T-IN011 |
switch-td001_-en-p
Technical Data
SWITCH-TD001 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Prosafe Trapped Key Overview | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.