Cable Entrance | Set Straight Exit W/3m Cable |
---|---|
Terminations | Series Termination - 8K Ω |
Length | 178 mm |
---|---|
Profile | Mini profile 3.75 mm cushion factor |
Model | Contact edge |
---|---|
Termination | Series termination - 8 kΩ |
Cable entrance | SET straight entrance with 3 m cable |
Rail | 1219 aluminium 'C' rail |
Description | Guardmaster mini edge |
---|---|
Guardedge with controller | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 7.976 |
Lead Time | 15 |
Dimension Width | 7.976 |
Dimension Length | 276.987 |
Stock Status | NON_STOCKED |
Weight | 2.0 |
Weight Unit | KG |
Dimension Unit | CM |
Type | Resource | Publication |
---|---|---|
User Manual | 440f-um002_-en-p | 440F-UM002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Entrance | Set Straight Exit W/3m Cable |
---|---|
Terminations | Series Termination - 8K Ω |
Length | 178 mm |
---|---|
Profile | Mini profile 3.75 mm cushion factor |
Model | Contact edge |
---|---|
Termination | Series termination - 8 kΩ |
Cable entrance | SET straight entrance with 3 m cable |
Rail | 1219 aluminium 'C' rail |
Description | Guardmaster mini edge |
---|---|
Guardedge with controller | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 7.976 |
Lead Time | 15 |
Dimension Width | 7.976 |
Dimension Length | 276.987 |
Stock Status | NON_STOCKED |
Weight | 2.0 |
Weight Unit | KG |
Dimension Unit | CM |
Documents
440f-um002_-en-p
User Manual
440F-UM002 |
Type | Resource | Publication |
---|---|---|
User Manual | 440f-um002_-en-p | 440F-UM002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.