Light Source | Infrared |
---|
Degree of protection (NEMA) | 6P |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 27 mm |
Height of sensor | 69 mm |
Length of sensor | 34.5 mm |
List of degrees of protection (NEMA) | 4X, 6P |
Sensing mode | Transmitted beam source |
Sensitivity adjustment | Not adjustable |
List of degrees of protection (IP) | IP67 (IEC 529), 1200 psi (8270 kPa) washdown |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
AWG-number | 22 AWG |
Sensing distance designator | TBD |
Max. output current | 100 mA |
---|---|
Response time | 1 ms |
Voltage type | AC/DC |
Material housing | Other |
Type of switching output | Other |
Type of electric connection | Cable |
Type of light | Infrared light |
Operating voltage | 21.6...264V @ AC/DC |
Lens material | Acrylic |
Light source | Infrared |
Operating voltage/mode | AC/DC - transmitted beam source |
Output type | Transmitted beam source |
Connection type | 2 m cable |
Protection type | Short circuit, reverse polarity, false pulse, overload |
Leakage current | DC: 0.1 mA, max, AC: 0.4 mA, max |
LED status | Yellow (for DC models, output and margin LEDs alternate flashing when SCP is active), OFF: output de-energized, label: output de-energized, ON: output energized, label: output energized, Flashing: short circuit protection (SCP) active |
Current consumption | 35 mA DC max, 15 mA AC max |
Cover material | Udel™ |
---|---|
Housing material | Mindel™ |
Material of cable sheath | Polyvinyl chloride (PVC) |
Relative humidity | 5...95% (noncondensing) |
---|---|
Ambient light immunity | Incandescent light 5000 lux |
Operating temperature | -25 to 70 °C (-13 to 158 °F) @ 132V AC/DC |
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- UKCA DOC
- MOROCCO DOC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Light Source | Infrared |
---|
Degree of protection (NEMA) | 6P |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 27 mm |
Height of sensor | 69 mm |
Length of sensor | 34.5 mm |
List of degrees of protection (NEMA) | 4X, 6P |
Sensing mode | Transmitted beam source |
Sensitivity adjustment | Not adjustable |
List of degrees of protection (IP) | IP67 (IEC 529), 1200 psi (8270 kPa) washdown |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
AWG-number | 22 AWG |
Sensing distance designator | TBD |
Max. output current | 100 mA |
---|---|
Response time | 1 ms |
Voltage type | AC/DC |
Material housing | Other |
Type of switching output | Other |
Type of electric connection | Cable |
Type of light | Infrared light |
Operating voltage | 21.6...264V @ AC/DC |
Lens material | Acrylic |
Light source | Infrared |
Operating voltage/mode | AC/DC - transmitted beam source |
Output type | Transmitted beam source |
Connection type | 2 m cable |
Protection type | Short circuit, reverse polarity, false pulse, overload |
Leakage current | DC: 0.1 mA, max, AC: 0.4 mA, max |
LED status | Yellow (for DC models, output and margin LEDs alternate flashing when SCP is active), OFF: output de-energized, label: output de-energized, ON: output energized, label: output energized, Flashing: short circuit protection (SCP) active |
Current consumption | 35 mA DC max, 15 mA AC max |
Cover material | Udel™ |
---|---|
Housing material | Mindel™ |
Material of cable sheath | Polyvinyl chloride (PVC) |
Relative humidity | 5...95% (noncondensing) |
---|---|
Ambient light immunity | Incandescent light 5000 lux |
Operating temperature | -25 to 70 °C (-13 to 158 °F) @ 132V AC/DC |
Drawings
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- UKCA DOC
- MOROCCO DOC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.