Nominal value output voltage 1 | 48 V |
---|---|
Secondary voltage adjustable | True |
Max. output current 1 | 10 A |
Nominal value output current 1 | 10 A |
Power output | 480 W |
Voltage type of supply voltage | AC/DC |
1st secondary output voltage | 48 V |
Rated supply voltage at AC 50 Hz | 100 V |
Rated supply voltage at AC 60 Hz | 100 V |
Rated supply voltage at DC | 110 V |
Power reserves | 20 % |
DC OK relay contact | True |
Power factor | 0.95 typical |
Output current range | 10 to 8.6 A |
External input fuse, min | B-10 A or C-10 A |
Power losses | 27.4 W typical |
Derating | 12 W/°C |
Efficiency | 94.6 % typical |
Input inrush current | 9 A/7 A |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Height | 124 mm |
---|---|
Depth | 127 mm |
Direct mounting possible | False |
Width | 65 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
MTBF | 537 kh (+40 °C, SN29500) |
Wall mounting possible | True |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -25 °C |
Lifetime, min | 87 kh (+40 °C) |
Weight | 940 g |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 9.398 |
Lead Time | 78 |
Dimension Width | 14.224 |
Dimension Length | 15.24 |
Stock Status | NON_STOCKED |
Weight | 1.043 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
Product Drawing | Drawing (DXF) |
Drawings |
---|
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- Eurasion Economic Community
- Australian RCM
This product was certified with the above certifications as of 2024-11-29. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Nominal value output voltage 1 | 48 V |
---|---|
Secondary voltage adjustable | True |
Max. output current 1 | 10 A |
Nominal value output current 1 | 10 A |
Power output | 480 W |
Voltage type of supply voltage | AC/DC |
1st secondary output voltage | 48 V |
Rated supply voltage at AC 50 Hz | 100 V |
Rated supply voltage at AC 60 Hz | 100 V |
Rated supply voltage at DC | 110 V |
Power reserves | 20 % |
DC OK relay contact | True |
Power factor | 0.95 typical |
Output current range | 10 to 8.6 A |
External input fuse, min | B-10 A or C-10 A |
Power losses | 27.4 W typical |
Derating | 12 W/°C |
Efficiency | 94.6 % typical |
Input inrush current | 9 A/7 A |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Height | 124 mm |
---|---|
Depth | 127 mm |
Direct mounting possible | False |
Width | 65 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
MTBF | 537 kh (+40 °C, SN29500) |
Wall mounting possible | True |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -25 °C |
Lifetime, min | 87 kh (+40 °C) |
Weight | 940 g |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 9.398 |
Lead Time | 78 |
Dimension Width | 14.224 |
Dimension Length | 15.24 |
Stock Status | NON_STOCKED |
Weight | 1.043 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
Product Drawing | Drawing (DXF) |
Drawings |
---|
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
1606-td002_-en-p
Technical Data
1606-TD002 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- Eurasion Economic Community
- Australian RCM
This product was certified with the above certifications as of 2024-11-29. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.