PanelView 5000 HMI device dimensions and DPI
HMI device | ||||||
7-inch | 7-inch with keypad | 7-inch wide | 9-inch wide | 10-inch | 10-inch with keypad | |
Screen diagonal (in) | 6.5 | 6.5 | 7 | 9 | 10.4 | 10.4 |
Catalog number | 2715P-T7CD | 2715P-B7CD | 2715P-T7WD | 2715P-T9WD | 2715P-T10CD | 2715P-B10CD |
Screen size (px) | 640 x 480 | 640 x 480 | 800 X 480 | 800 x 480 | 800 x 600 | 800 x 600 |
Screen (DPI) | 123 | 123 | 134 | 103 | 96 | 96 |
Screen, W x H (mm) | 132 x 99 | 132 x 99 | 152.5 x 91.5 | 196 x 118 | 211 x 158 | 211 x 158 |
Screen, W x H (in) | 5.20 x 3.90 | 5.20 x 3.90 | 6 x 3.6 | 7.76 x 4.65 | 8.31 x 6.22 | 8.31 x 6.22 |
HMI device | ||||
12-inch wide | 15-inch | 15-inch with keypad | 19-inch | |
Screen diagonal (in) | 12.1 | 15 | 15 | 19 |
Catalog number | 2715P-T12WD | 2715PT-T15CD | 2715P-B15CD | 2715P-T19CD |
Screen size (px) | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1280 x 1024 |
Screen (DPI) | 125 | 86 | 86 | 86 |
Screen, W x H (mm) | 262.6 x 164.7 | 305.6 x 229.6 | 305.6 x 229.6 | 377.0 x 301.8 |
Screen, W x H (in) | 10.34 x 6.48 | 12.03 x 9.04 | 12.03 x 9.04 | 14.84 x 11.88 |
HMI device | ||||||
7-inch | 10-inch | 12-inch | 15-inch | 18-inch | 21-inch | |
Screen diagonal (in) | 7 | 10.1 | 12.1 | 15.6 | 18.5 | 21.5 |
Catalog number | 2715P-C7WD | 2715P-C10WD | 2715P-C12WD | 2715P-C15WD | 2715P-C19WD | 2715P-C22WD |
Screen size (px) | 800x480 | 1280x800 WXGA | 1280x800 WXGA | 1920x1080 | 1920x1080 | 1920x1080 |
Screen (DPI) | 134 | 149 | 125 | 141 | 119 | 103 |
Screen, W x H (mm) | ||||||
Screen, W x H (in) |
HMI device | |||||
6-inch | 7-inch wide | 9-inch wide | 10-inch | 12-inch wide | |
Screen diagonal (in) | 5.7 | 7 | 9 | 10.4 | 12.1 |
Catalog number | 2713P-T6CD1 | 2713P-T7WD1 | 2713P-T9WD1 | 2713P-T10CD1 | 2713P-T12WD1 |
Screen size (px) | 640 x 480 | 800 X 480 | 800 x 480 | 800 x 600 | 1280 x 800 |
Screen (DPI) | 142 | 134 | 103 | 96 | 125 |
Screen, W x H (mm) | 115.2 x 86.4 | 152.5 x 91.5 | 196 x 118 | 211 x 158 | 262.6 x 164.7 |
Screen, W x H (in) | 4.5 x 3.4 | 6 x 3.6 | 7.76 x 4.65 | 8.31 x 6.22 | 10.34 x 6.48 |
Provide Feedback