Operation sequence
The following tables outline the different components of the report.
Datasets
Dataset | Stored Procedure | Comment |
---|---|---|
BHBatch | Embedded query | Gets the batch executed between two dates |
Dataset1 | Embedded query | Gets the operation sequences associated with the specified batches' Unique IDs |
Dataset3 | Embedded query | Gets the associated operation sequence detailed data |
Report Parameters
Parameter | Where used | Comment |
---|---|---|
StartTime | All Procedures | Start Time; can be set to Null |
EndTime | All Procedures | End Time; can be set to Null |
SearchWord | BatchID | Batch ID filter |
ProcessCell | GetProcessCell | Process Cell filter |
RecipeName | GetRecipeNames | Recipe filter |
UnitName | GetUnitName | Unit Name filter |
UniqueID | GetUniqueID | Unique ID filter |
Heading Data
Object | Data Item | Data Source | Type |
---|---|---|---|
Batch ID | batchid | BHBatch | Data |
Unique ID | uniqueid | BHBatch | Data |
Recipe Name | recipefilename | BHBatch | Data |
Area Name | area | BHBatch | Data |
Process Cell | processcell | BHBatch | Data |
Product Code | productcode | BHBatch | Data |
Product Description | productdescription | BHBatch | Data |
Completion State | completionstate | BHBatch | Data |
Start Time | starttimeexecution | BHBatch | Data |
End Time | endtimeexecution | BHBatch | Data |
Duration | starttimeexecution – endtimeexecution | BHBatch | Calculated |
Table Datasets
Table | Dataset | Comment |
---|---|---|
table_Batch | BHBatch | Batch header data |
table_AssociatedOperationSequences | Dataset1 | Associated operation sequences |
table_AssociatedOperationSequences_Detail | Dataset5 | Associated operation sequences - details |
Provide Feedback