Forward tracking
The following tables outline the different components of the report.
Datasets
Dataset | Stored Procedure | Comment |
---|---|---|
GetLot_UnitUsage | spGetLotUsageDataByDate | Gets the Lots used between two dates |
GetLot_UnitName | spGetLotID_UnitNameByDate | Gets the Lot Names used between two dates |
GetEqupmentUsage | spGetEquipmentUsageData- ByDate | Gets the equipment used between two dates |
GetRecipeNames | spGetRecipeNamesBYDate | Gets the Recipes used between two dates |
GetProcessCell | spGetProcessCellByDate | Gets the Process Cells used between two dates |
Report Parameters
Parameter | Where used | Comment |
---|---|---|
StartTime | All Procedures | Start Time |
EndTime | All Procedures | End Time |
SearchWord | NA | User Defined Batch Filter |
ProcessCell | NA | Process Cell Filter |
RecipeName | NA | Recipe Name Filter |
ReportType | spGetLotUsageDataByDate, spGetEquipmentUsageData- ByDate | Query Parameter |
QueryParam | GetLot_UnitName | Lot or Equipment Parameter |
Heading Data
Object | Data Item | Data Source | Type |
---|---|---|---|
Start Time | StartTime | User input | Parameter |
End Time | EndTime | User input | Parameter |
Report Type | QueryParam | User input | Parameter |
Table Datasets
Table | Dataset | Comment |
---|---|---|
table_GetEquipmentUsage | GetEquipmentUsage | Equipment Usage |
table_GetLot_UnitUsage | GetLot_UnitUsage | Lot Usage |
Provide Feedback