Event summary
The following tables outline the different components of the report.
Datasets
Dataset | Stored Procedure | Comment |
---|---|---|
BHBatch | Embedded query | Gets the batch executed between two dates |
BHBatchHis | Embedded query | Gets the event records based on Unique ID, Event, Description, and Value specified |
GetProcessCell | spGetProcessCellByDate | Gets the process cells for the dropdown list |
GetUnitName | spGetUnitNameByDate | Gets the unit names for the dropdown list |
GetRecipeNames | spGetRecipeNameByDate | Gets the recipe name for the dropdown list |
GetUniqueID | spGetUniqueIDByDate | Gets the unique IDs for the dropdown list |
Events | Embedded query | Gets the event types for the dropdown list |
Descript | Embedded query | Gets the descriptions for the dropdown list |
PValue | Embedded query | Gets the values for the dropdown list |
Columns | Embedded query | Gets the columns for the dropdown list |
Report Parameters
Parameter | Where used | Comment |
---|---|---|
Start Time | All Procedures | Start Time; can be set to Null |
End Time | All Procedures | End Time; can be set to Null |
Search Word | BatchID | Batch ID keyword filter |
Process Cell | GetProcessCell | Process Cell or Controller ID filter |
Recipe Name | GetRecipeNames | Recipe filter |
Unit Name | GetUnitName | Unit Name or Unit ID filter |
Unique ID | GetUniqueID | Unique ID filter |
Event | GetEvents | Event filter |
Description | GetDescriptions | Description filter |
Value | GetValues | Value filter |
Columns | GetColumns | Column filter |
Heading Data
Object | Data Item | Data Source | Type |
---|---|---|---|
Event File Name | eventfilename | BHBatch | Data |
Batch ID | batchid | BHBatch | Data |
Unique ID | uniqueid | BHBatch | Data |
Recipe Name | recipefilename | BHBatch | Data |
Area Name | area | BHBatch | Data |
Process Cell | processcell | BHBatch | Data |
Product Code | productcode | BHBatch | Data |
Product Description | productdescription | BHBatch | Data |
Report Status | reportstatus | BHBatch | Data |
Report Generated By | UserID | User | Data |
Report Time | report execution time | Globals | Data |
Row Count | count of records | BHBatchHis | Calculated |
Table Datasets
Table | Dataset | Comment |
---|---|---|
table_Batch | BHBatch | Event Header data |
Tablix1 | BHBatchHis | Event Record data |
Provide Feedback