Batch summary
The following tables outline the different components of the report.
Datasets
Dataset | Stored Procedure | Comment |
---|---|---|
BHBatch | Embedded query | Gets the Batches executed between two dates |
BHPhase | Embedded query | Gets the Recipes used between two dates |
BHParamValue | Embedded query | Gets the Units used between two dates |
GetUniqueID | spGetUniqueIDByDate | Gets the Unique IDs used between two dates |
GetProcessCell | spGetProcessCellByDate | Gets the Process Cells used between two dates |
GetRecipeNames | spGetRecipeNamesBYDate | Gets the Recipes used between two dates |
GetUnitName | spGetUnitNameByDate | Gets the Units used between two dates |
Report Parameters
Parameter | Where used | Comment |
---|---|---|
StartTime | All Procedures | Start Time; can be set to Null |
EndTime | All Procedures | End Time; can be set to Null |
SearchWord | NA | User Defined Batch Filter |
ProcessCell | NA | Process Cell Filter |
RecipeName | NA | Recipe Name Filter |
UniqueID | NA | Unique ID Filter |
UnitName | NA | Unit Name Filter |
Heading Data
Object | Data Item | Data Source | Type |
---|---|---|---|
Batch ID | batchid | BHBatch | Data |
Unique ID | uniqueid | BHBatch | Data |
Recipe Name | recipefilename | BHBatch | Data |
Area Name | area | BHBatch | Data |
Process Cell | processcell | BHPhase | Data |
Product Code | productcode | BHBatch | Data |
Product Description | productdescription | BHBatch | Data |
Formulation Name | formulationname | BHBatch | Data |
Formulation Description | formulationdescription | BHBatch | Data |
Completion State | completionstate | BHBatch | Data |
Start Time | starttimeexecution | BHBatch | Data |
End Time | endtimeexecution | BHBatch | Data |
Duration | endtimeexecution-starttimeexecution | BHBatch | Calculated |
Table Datasets
Table | Dataset | Comment |
---|---|---|
table_BHPhase | BHPhase | Phase Data |
Amt vs Actual (subreport) | BHParamValue | Amount vs Actual Data |
Provide Feedback