Batch execution
The following tables outline the different components of the report.
Datasets
Dataset | Stored Procedure | Comment |
---|---|---|
BHPhase | Embedded Query | Gets Phase data for a given Unique ID |
BHBatch | Embedded Query | Gets Batch data for a given Unique ID |
BHOperation | Embedded Query | Gets ALL Operations from Database |
GetUniqueID | spGetUniqueIDByDate | Gets ALL Unique IDs from Database |
GetUnitName | spGetUnitNameByDate | Gets ALL Unit Names from Database |
BHUnitProcedure | Embedded Query | Gets Unit Procedures for a given Unique ID |
sGetRecipeNames | spGetRecipeNamesByDate | Gets ALL Recipes from Database |
GetProcessCell | spGetProcessCellByDate | Gets ALL Process Cells from Database |
Report Parameters
Parameter | Where used | Comment |
---|---|---|
StartTime | All Procedures | Start Time; can be set to Null |
EndTime | All Procedures | End Time; can be set to Null |
SearchWord | NA | User Defined Batch Filter |
ProcessCell | NA | Process Cell Filter |
RecipeName | NA | Recipe Name Filter |
UnitName | NA | Unit Name Filter |
UniqueID | NA | Unique ID Filter |
Heading Data
Object | Data Item | Data Source | Type |
---|---|---|---|
Start Time | starttimeexecution | BHBatch | Data |
End Time | endtimeexecution | BHBatch | Data |
Duration | End Time – Start Time | BHBatch | Calculated |
Batch ID | batchid | BHBatch | Data |
Unique ID | uniqueid | BHBatch | Data |
Recipe Name | recipefilename | BHBatch | Data |
Area Name | area | BHBatch | Data |
Process Cell | processcell | BHBatch | Data |
Product Description | productdescription | BHBatch | Data |
Product Code | productcode | BHBatch | Data |
Formulation Name | formulationname | BHBatch | Data |
Formulation Description | formulationdescription | BHBatch | Data |
Completion State | completionstate | BHBatch | Data |
Start Time | starttimeexecution | BHBatch | Data |
End Time | endtimeexecution | BHBatch | Data |
Duration | endtimeexecution - starttimeexecution | BHBatch | Calculated |
Table and Chart Datasets
Table | Dataset | Comment |
---|---|---|
chart_BHUnitProcedure | BHUnitProcedure | Unit Procedure |
chart_BHOperation | BHOperation | Operations |
Chart_BHPhase | BHPase | Phases |
Provide Feedback