Device-defined data types (5069-IY4)
    Device-defined data type names vary for each device depending on selections made when the device was created.
These tables list and describe device-defined data types for the 5069-IY4 devices.
These tables include information for:
- input (as indicated by an "I")
 - output (as indicated by an "O")
 - configuration (as indicated by a "C")
 
Device-defined data type: AB:5000_AI4CJ:I:0
Connection Type: Data and Listen Only
Member Name  | Type  | Style  | Valid Values  | 
|---|---|---|---|
RunMode  | BOOL  | Decimal  | 0 = Idle 1 = Run 
  | 
ConnectionFaulted  | BOOL  | Decimal  | 0 = A connection exists between the device and the controller. 1 = Bad  | 
DiagnosticActive  | BOOL  | Decimal  | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached.  | 
DiagnosticSequenceCount  | BOOL  | Decimal  | 0 to 255 Increments each time a distinct diagnostic condition is detected, and each time a distinct diagnostic condition transitions from detected to not detected.  | 
CJCh0x.Fault  | BOOL  | Decimal  | 0 = No fault exists 1 = Fault exists A fault is a roll-up of all of the diagnostic conditions that the device can detect and indicates bad data. If there is a detailed data type member that indicates a given detected condition, this fault member does not affect the DiagnosticActive or DiagnosticSequenceCount members. However, if there is no detailed data type for a given detected condition, this fault member triggers both the DiagnosticActive member and increments/decrements the Diagnostic Sequence Count.  | 
CJCh0x.Uncertain  | BOOL  | Decimal  | 0 = Valid data 1 = Data validity uncertain. Device is operating outside its designed operating range, or data is under manual or override control.  | 
CJCh0x.NoLoad  | BOOL  | Decimal  | 0 = No load condition does not exist 1 = No load condition exists, meaning a signal wire is disconnected from the channel or the RTB is removed from the device.  | 
CJCh0x.OpenWire  | BOOL  | Decimal  | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB is removed from the device.  | 
CJCh0x.FieldPowerOff  | BOOL  | Decimal  | 0 = Field power is present 1 = Field power is not present  | 
CJCh0x.Underrange  | BOOL  | Decimal  | 0 = The input signal at the channel is greater than the minimum detectable signal. 1 = The input signal at the channel is less than or equal to the minimum detectable signal.  | 
CJCh0x.Overrange  | BOOL  | Decimal  | 0 = The input signal at the channel is less than the maximum detectable signal. 1 = The input signal at the channel is greater than or equal to the maximum detectable signal.  | 
CJCh0x.Temperature  | BOOL  | Decimal  | The current temperature of the cold junction.  | 
Ch0x.Fault  | BOOL  | Decimal  | 0 = No fault exists 1 = Fault exists A fault is a roll-up of all of the diagnostic conditions that the device can detect and indicates bad data. If there is a detailed data type member that indicates a given detected condition, this fault member does not affect the DiagnosticActive or DiagnosticSequenceCount members. However, if there is no detailed data type for a given detected condition, this fault member triggers both the DiagnosticActive member and increments/decrements the Diagnostic Sequence Count.  | 
Ch0x.Uncertain  | BOOL  | Decimal  | 0 = Valid data 1 = Data validity uncertain. Device is operating outside its designed operating range, or data is under manual or override control.  | 
Ch0x.OpenWire  | BOOL  | Decimal  | 0 = Open wire condition does not exist 1 = Open wire condition exists. A signal wire is disconnected from the channel or the RTB  | 
Ch0x.OverTemperature  | BOOL  | Decimal  | 0 = Device temperature is not over the operating limits 1 = Device temperature is over the operating limits  | 
Ch0x.FieldPowerOff  | BOOL  | Decimal  | 0 = Field power is present 1 = Field power is not present  | 
Ch0x.NotANumber  | BOOL  | Decimal  | 0 = Last channel data received was a number 1 = Last channel data received was not a number  | 
Ch0x.Underrange  | BOOL  | Decimal  | 0 = The input signal at the channel is greater than the minimum detectable signal. 1 = The input signal at the channel is less than or equal to the minimum detectable signal.  | 
Ch0x.Overrange  | BOOL  | Decimal  | 0 = The input signal at the channel is less than the maximum detectable signal. 1 = The input signal at the channel is greater than or equal to the maximum detectable signal.  | 
Ch0x.LLAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = The input signal has moved below the configured Low Low Alarm Limit. It remains set until the signal moves above the configured Low Low Alarm Limit plus Deadband if specified.  | 
Ch0x.LAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = The input signal has moved below the configured Low Alarm Limit. It remains set until the signal moves above the configured Low Low Alarm Limit plus Deadband if specified.  | 
Ch0x.HAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = The input signal has moved above the configured High Alarm Limit. It remains set until the signal moves below the configured High High Alarm Limit minus Deadband if specified.  | 
Ch0x.HHAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = The input signal has moved above the configured High HIgh Alarm Limit. It remains set until the signal moves below the configured High High Alarm Limit minus Deadband if specified.  | 
Ch0x.RateAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = The input channel’s rate of change exceeds the configured rate alarm. It remains set until the rate of change drops below the configured rate.  | 
Ch0x.CalFault  | BOOL  | Decimal  | 0 = Calibration did not fail 1 = A calibration session for a channel was interrupted or failed. CalFault is reset by product reset or power cycle.  | 
Ch0x.Calibrating  | BOOL  | Decimal  | 0 = Channel is not being calibrated 1 = Channel is being calibrated  | 
Ch0x.Data  | REAL  | Float  | -1.0E11 to 1.0E11  | 
Ch0x.RollingTimeStamp  | INT  | Decimal  | Any positive value. RollingTimestamp is a continuously running timer that counts in milliseconds. When an input device scans its channels, it also records the RollingTimestamp value.  | 
Device-defined data type: AB:5000_AI4:O:0
Connection Type: Data with Calibration
Member Name  | Type  | Style  | Valid Values  | 
|---|---|---|---|
Ch0x.LLAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled  | 
Ch0x.LAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled  | 
Ch0x.HAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled  | 
Ch0x.HHAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled  | 
Ch0x.RateAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled  | 
Ch0x.LLAlarmUnlatch  | BOOL  | Decimal  | Transition from low to high unlatches alarm.  | 
Ch0x.LAlarmUnlatch  | BOOL  | Decimal  | Transition from low to high unlatches alarm.  | 
Ch0x.HAlarmUnlatch  | BOOL  | Decimal  | Transition from high to low unlatches alarm.  | 
Ch0x.HHAlarmUnlatch  | BOOL  | Decimal  | Transition from high to low unlatches alarm.  | 
Ch0x.RateAlarmUnlatch  | BOOL  | Decimal  | Transition from low to high unlatches alarm.  | 
Ch0x.SensorOffset  | REAL  | Float  | -1.0E11 to 1.0E11 A user-defined offset in engineering units added directly into the scaled data, used to compensate for inherent sensor offset. Commonly used with thermocouple sensors to offset accuracy issues.  | 
Device-defined data type: AB:5000_AI4CJ:C:0
Connection Type: Data and Data with Calibration
Member Name  | Type  | Style  | Valid Values  | 
|---|---|---|---|
CJCh0x.Disable  | BOOL  | Decimal  | 0 = Cold junction compensation is enabled 1 = Cold junction compensation is disabled  | 
CJCh0x.Remote  | BOOL  | Decimal  | 0 = Cold junction sensor is not mounted on a remote termination block 1 = Cold junction sensor is mounted on a remote termination block  | 
CJCh0x.SensorOffset  | REAL  | Float  | -1.0E11 to 1.0E11 Any value within the channel’s operating range.  | 
Ch0x.Range  | SINT  | Decimal  | 0 = -10…10V 1 = 0…5V 2 = 0…10V 4 = 0…20 mA 5 = 4…20 mA 6 = -100...100 mV 8 = 1…487 Ohm 2-wire 9 = 2…1,000 Ohm 2-wire 10 = 4…2,000 Ohm 2-wire 11 = 8…4,000 Ohm 2-wire 12 = 1...487 Ohm 3-wire  13 = 2…1,000 Ohm 3-wire  14 = 4…2,000 Ohm 3-wire  15 = 8…4,000 Ohm 3-wire  | 
Ch0x.SensorType  | BOOL  | Decimal  | If the input type is RTD: 0 =no linearization, Ohm  1 = 100 Ohm Platinum 385 2 = 200 Ohm Platinum 385 3 = 500 Ohm Platinum 385 4 = 1000 Ohm Platinum 385 5 = 100 Ohm Platinum 3916 6 = 200 Ohm Platinum 3916 7 = 500 Ohm Platinum 3916 8 = 1000 Ohm Platinum 3916 9 = 10 Ohm Copper 427 10 = 120 Ohm Nickel 672 11 = 100 Ohm Nickel 618 12 = 120 Ohm Nickel 618 13 = 200 Ohm Nickel 618 14 = 500 Ohm Nickel 618 If input type is Thermocouple: 0 = mV 1 = B 2 = C 3 = E 4 = J  5 = K 6 = N 7 = R 8 = S 9 = T 10 = TXK/XK (L)  11 = D   | 
Ch0x.NotchFilter  | SINT  | Decimal  | 0 = 10 Hz (simultaneous 50/60Hz rejection) 1 = 50 Hz 2 = 60 Hz 3 = 100 Hz 4 = 200 Hz 5 = 500 Hz 6 = 1,000 Hz 7 = 2,500 Hz 8 = 5,000 Hz 9 = 10,000 Hz 10 = 15,625 Hz 11 = 25,000 Hz 12 = 31,250 Hz 13 = 5 Hz 14 = 62,500 Hz 15 = 15 Hz 16 = 20 Hz  | 
Ch0x.AlarmDisable  | BOOL  | Decimal  | 0 = Alarms are enabled 1 = Alarms are disabled (default) for the channel  | 
Ch0x.ProcessAlarmLatchEn  | BOOL  | Decimal  | 0 = Latching disabled (default) 1 = Latching enabled  | 
Ch0x.RateAlarmLatchEn  | BOOL  | Decimal  | 0 = Latching disabled (default) 1 = Latching enabled  | 
Ch0x.OpenWireEn  | BOOL  | Decimal  | 0 = Disabled (default) 1 = Enabled  | 
Ch0x.Disable  | BOOL  | Decimal  | 0 = Channel is enabled (default) 1 = Channel is disabled  | 
Ch0x.TenOhmOffset  | BOOL  | Decimal  | -100 to 100  | 
Ch0x.DigitalFilter  | BOOL  | Decimal  | Any positive value  | 
Ch0x.LowSignal  | REAL  | Float  | -1.0E11 to 1.0E11 A combination of LowSignal, HighSignal, LowEngineering, and HighEngineering are used to scale the input data returned by the device.  | 
Ch0x.HighSignal  | REAL  | Float  | -1.0E11 to 1.0E11 A combination of LowSignal, HighSignal, LowEngineering, and HighEngineering are used to scale the input data returned by the device.  | 
Ch0x.LowEngineering  | REAL  | Float  | -1.0E11 to 1.0E11 A combination of LowSignal, HighSignal, LowEngineering, and HighEngineering are used to scale the input data returned by the device.  | 
Ch0x.HighEngineering  | REAL  | Float  | -1.0E11 to 1.0E11 A combination of LowSignal, HighSignal, LowEngineering, and HighEngineering are used to scale the input data returned by the device.  | 
Ch0x.LLAlarmLimit  | REAL  | Float  | -1.0e+11 to 1.0e++11 The low low alarm trigger point.  | 
Ch0x.LAlarmLimit  | REAL  | Float  | -1.0e+11 to 1.0e++11 The low alarm trigger point.  | 
Ch0x.HAlarmLimit  | REAL  | Float  | -1.0e+11 to 1.0e++11 The high alarm trigger point.  | 
Ch0x.HHAlarmLimit  | REAL  | Float  | -1.0e+11 to 1.0e++11 The high high alarm trigger point.  | 
Ch0x.RateAlarmLimit  | REAL  | Float  | 0.0 to 1.0e++11  | 
Ch0x.AlarmDeadband  | REAL  | Float  | 0.0 to 1.0e++11  | 
Device-defined data type: AB:5000_AI4CJ_CAL:I:0
Connection type: Data with Calibration
Member Name  | Type  | Style  | Valid Values  | 
|---|---|---|---|
RunMode  | BOOL  | Decimal  | 0 = Idle 1 = Run  | 
ConnectionFaulted  | BOOL  | Decimal  | 0 = Connection working 1 = Not connected  | 
DiagnosticActive  | BOOL  | Decimal  | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached  | 
DiagnosticSequenceCount  | SINT  | Decimal  | 0 to 255  Count that increments for each diagnostic.  | 
CJCh0x.Fault  | BOOL  | Decimal  | 0 = Good 1 = Bad  | 
CJCh0x.Uncertain  | BOOL  | Decimal  | 0 = Valid data 1 = Data validity uncertain. Device is operating outside its designed operating range, or data is under manual or override control.  | 
CJCh0x.OpenWire  | BOOL  | Decimal  | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB is removed from the device.  | 
CJCh0x.FieldPowerOff  | BOOL  | Decimal  | 0 = Field power is present 1 = Field power is not present  | 
CJCh0x.Underrange  | BOOL  | Decimal  | 0 = Channel data is not beneath the underrange threshold 1 = Input signal at the channel is less than or equal to the minimum detectable signal  | 
CJCh0x.Overrange  | BOOL  | Decimal  | 0 = Channel data is not above the overrange threshold 1 = Input signal at the channel is greater than or equal to the maximum detectable signal.  | 
CJCh0x.Temperature  | REAL  | Float  | -1.0E11 to 1.0E11  | 
Ch0x.Fault  | BOOL  | Decimal  | 0 = Good 1 = Bad  | 
Ch0x.Uncertain  | BOOL  | Decimal  | 0 = Valid data 1 = Data validity uncertain. Device is operating outside its designed operating range, or data is under manual or override control.  | 
Ch0x.OpenWire  | BOOL  | Decimal  | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB is removed from the device.  | 
Ch0x.OverTemperature  | BOOL  | Decimal  | 0 = Device temperature is not over the operating limits 1 = Device temperature is over the operating limits  | 
Ch0x.FieldPowerOff  | BOOL  | Decimal  | 0 = Field power is present 1 = Field power is not present  | 
Ch0x.NotANumber  | BOOL  | Decimal  | 0 = Last channel data received was a number 1 = Last channel data received was not a number  | 
Ch0x.Underrange  | BOOL  | Decimal  | 0 = Channel data is not beneath the underrange threshold 1 = Input signal at the channel is less than or equal to the minimum detectable signal  | 
Ch0x.Overrange  | BOOL  | Decimal  | 0 = Channel data is not above the overrange threshold 1 = Input signal at the channel is greater than or equal to the maximum detectable signal.  | 
Ch0x.LLAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = Alarm is triggered  | 
Ch0x.LAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = Alarm is triggered  | 
Ch0x.HAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = Alarm is triggered  | 
Ch0x.HHAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = Alarm is triggered  | 
Ch0x.RateAlarm  | BOOL  | Decimal  | 0 = Alarm is not triggered 1 = Alarm is triggered  | 
Ch0x.CalFault  | BOOL  | Decimal  | 0 = Calibration did not fail 1 = Calibration error occurred during calibration of the channel  | 
Ch0x.Calibrating  | BOOL  | Decimal  | 0 = Channel is not being calibrated 1 = Channel is being calibrated  | 
Ch0x.CalFault  | BOOL  | Decimal  | 0 = Calibration did not fail 1 = Calibration error occurred during calibration of the channel  | 
Ch0x.Calibrating  | BOOL  | Decimal  | 0 = Channel is not being calibrated 1 = Channel is being calibrated  | 
Ch0x.CalGoodLowRef  | BOOL  | Decimal  | 0 = Valid Low Reference signal has not been sampled on this channel 1 = Valid Low Reference signal has been sampled on this channel  | 
Ch0x.CalBadLowRef  | BOOL  | Decimal  | 0= Invalid Low Reference signal has not been sampled on this channel 1 = Invalid Low Reference signal has been sampled on this channel  | 
Ch0x.CalGoodHighRef  | BOOL  | Decimal  | 0 = Valid High Reference signal has not been sampled on this channel 1 = Valid High Reference signal has been sampled on this channel  | 
Ch0x.CalBadHighRef  | BOOL  | Decimal  | 0 = Invalid High Reference signal has not been sampled on this channel 1 = Invalid High Reference signal has been sampled on this channel  | 
Ch0x.CalSuccessful  | BOOL  | Decimal  | 0 = Calibration was not successful 1 = Calibration was successful and calibrating state has been exited.  | 
Ch0x.Data  | REAL  | Float  | -1.0E11 to 1.0E11  | 
Ch0x.RollingTimestamp  | INT  | Decimal  | Any positive value A continuously running 15-bit timer that counts in milliseconds (unrelated to the Coordinated System Time).  | 
Device-defined data type: AB:5000_AI4_CAL:O:0
Connection type: Data with Calibration
Member Name  | Type  | Style  | Valid Values  | 
|---|---|---|---|
Ch0x.LLAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled for the channel low low alarm  | 
Ch0x.LAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled for the channel low alarm  | 
Ch0x.HLAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled for the channel high alarm  | 
Ch0x.HHAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled for the channel high high alarm  | 
Ch0x.RateAlarmEn  | BOOL  | Decimal  | 0 = Alarm is disabled 1 = Alarm is enabled for the channel rate alarm  | 
Ch0x.LLimitAlarmUnlatch  | BOOL  | Decimal  | Transition from low to high unlatches alarm.  | 
Ch0x.HLimitAlarmUnlatch  | BOOL  | Decimal  | Transition from high to low unlatches alarm.  | 
Ch0x.RampAlarmUnlatch  | BOOL  | Decimal  | Transition from low to high unlatches alarm  | 
Ch0x.Calibrate  | BOOL  | Decimal  | 0 = Channel is not being calibrated 1 = Channel is being calibrated  | 
Ch0x.CalLowRef  | BOOL  | Decimal  | 0 = Channel data value has not passed the Low Reference Point value the current InputRange value 1 = Channel data value has passed the Low Reference Point value the current InputRange value  | 
Ch0x.CalHighRef  | BOOL  | Decimal  | 0 = Channel data value has not passed the high reference point for the current InputRange value 1 = Channel data value has passed the high reference point for the current InputRange value  | 
Ch0x.SensorOffset  | REAL  | Float  | -1.0E11 to 1.0E11  | 
Provide Feedback