Controllers catalog
Every controller in the catalog has a unique catalog ID that is related to its device properties and specifications.
Catalog Number | Digital I/O points | Number of Inputs and Type | Number of Outputs and Type | Input Power |
---|---|---|---|---|
Micro810® controllers | ||||
2080-LC10-12AWA | 12 | 8–120/240 V AC | 4-Relay | 120/240 V AC |
2080-LC10-12DWD | 12 | 8 total 4–12 V DC 4–A IN 0–10 V | 4-Relay | 12 V DC |
2080-LC10-12QBB | 12 | 8 total 4–24 V DC 4–A IN 0–10 V | 4-Source | 24 V DC |
2080-LC10-12QWB | 12 | 8 total 4–24 V DC 4–A IN 0–10 V | 4-Relay | 24 V DC |
Micro820® controllers | ||||
2080-L20E-20AWB(R) | 20 | 12 total 8–120 V AC 4–Analog | 7-Relay 1-Analog | 120 V AC |
2080-L20E-20QBB(R) | 20 | 12 total 8–24 V DC Sink/Source 4–DC/Analog | 7-DC FET 1-Analog | 24 V DC |
2080-L20E-20QWB(R) | 20 | 12 total 8–24 V DC Sink/Source 4–DC/Analog | 7-Relay 1-Analog | 24 V DC |
Micro850® controllers | ||||
2080-L50E-24AWB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Relay | 24 V DC |
2080-L50E-24QBB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Source | 24 V DC |
2080-L50E-24QVB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Sink | 24 V DC |
2080-L50E-24QWB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Relay | 24 V DC |
2080-L50E-48AWB Supports DF1 | 48 | 28–110 V AC | 20-Relay | 24 V DC |
2080-L50E-48QBB Supports DF1 | 48 | 28–24 V DC/V AC | 20-Source | 24 V DC |
2080-L50E-48QVB Supports DF1 | 48 | 28–24 V DC/V AC | 20-Sink | 24 V DC |
2080-L50E-48QWB Supports DF1 | 48 | 28–24 V DC/V AC | 20-Relay | 24 V DC |
Micro870® controllers | ||||
2080-L70E-24AWB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Relay | 24 V DC |
2080-L70E-24QBB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Source | 24 V DC |
2080-L70E-24QBBN Supports DF1 and DNP3 | 24 | 14–24 V DC/V AC | 10-Source | 24 V DC |
2080-L70E-24QWB Supports DF1 | 24 | 14–24 V DC/V AC | 10-Relay | 24 V DC |
2080-L70E-24QWBN Supports DF1 and DNP3 | 24 | 14–24 V DC/V AC | 10-Relay | 24 V DC |
Provide Feedback