1769-IT6
Module-defined data type names vary for each module depending on the Communication Format you choose when you create a module. The table below lists and describes the module-defined data types created for the 1769-IT6 module according to the Communication Format chosen. It includes information for input (as indicated by an “I”), and configuration (as indicated by a “C”).
Module-defined Data Type: AB: 1769_IT6:I:0
Member Name | Type | Default Display Style | Description |
---|---|---|---|
Fault | DINT | Binary | Input Data Validation (0=data valid) |
Ch0Data | INT | Decimal | Ch0 Input Data |
Ch1Data | INT | Decimal | Ch1 Input Data |
Ch2Data | INT | Decimal | Ch2 Input Data |
Ch3Data | INT | Decimal | Ch3 Input Data |
Ch4Data | INT | Decimal | Ch4 Input Data |
Ch5Data | INT | Decimal | Ch5 Input Data |
Status | SINT | Binary | |
Ch0Status Ch1Status Ch2Status Ch3Status Ch4Status Ch5Status | BOOL | Decimal | ChxStatus contain the general status bit for the channel. ChxStatus will be set (1) when the corresponding channel has:
|
CJ0Status CJ1Status | BOOL | Decimal | CJxStatus contain general status bits for CJC sensors. When set, these bits indicate an error associated with CJC sensor x. CJxOpenWire, CJxOverRange, and CJxUnderRange are logically ORed together to generate the associated general status bit. CJxOpenWire, CJ1OverRange, and under-range detect bit U6 are set (1) when an error condition is detected on CJC sensor 0. Open circuit detect CJxStatus |
OpenWire | SINT | Binary | |
Ch0OpenWire Ch1OpenWire Ch2OpenWire Ch3OpenWire Ch4OpenWire Ch5OpenWire | BOOL | Decimal | ChxOpenWire indicates an open-circuit thermocouple. |
CJ0OpenWire CJ1OpenWire | BOOL | Decimal | When a CJC sensor is detected as open - circuit on power-up, the module will use 25°C as the sensor’s temperature. When a CJC sensor is detected as going open-circuit during RUN mode, the module will use the previous reading for that sensor. |
RangeFlag | INT | Binary | |
CJ1OverRange CJ1UnderRange CJ0OverRange CJ0UnderRange | BOOL | Decimal | The over-range error CJxOverRange or under-range error CJxUnderRange are set when a temperature measurement reaches the end of its normal operating range for a given CJC sensor type. They are cleared when the measurement returns to the normal operating range of that sensor type. |
Ch5OverRange Ch5UnderRange Ch4OverRange Ch4UnderRange Ch3OverRange Ch3UnderRange Ch2OverRange Ch2UnderRange Ch1OverRange Ch1UnderRange Ch0OverRange Ch0UnderRange | BOOL | Decimal | The over-range error ChxOverRange or under-range error ChxUnderRange are set when a temperature measurement reaches the end of its normal operating range for a given thermocouple. They are cleared when the measurement returns to the normal operating range of that thermocouple. |
Module-defined Data Type: AB: 1769_IT6:C:0
Member Name | Type | Default Display Style | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ch0Config | INT | Binary | |||||||||
Ch0Filter_0 Ch0Filter_1 Ch0Filter_2 | BOOL | Decimal | The module will support 6 filter selections corresponding to filter frequencies of 10 Hz, 50 Hz, 60 Hz, 250 Hz, 500 Hz, and 1 kHz. The filter frequency selection will affect channel update time, noise rejection, and effective resolution. | ||||||||
Filter Frequency | Cutoff Frequency | Step Response | ChxFilter_2 | ChxFilter_1 | ChxFilter_0 | ||||||
10 Hz | 2.62 Hz | 300 ms | 1 | 1 | 0 | ||||||
50 Hz | 13.1 Hz | 60 ms | 0 | 0 | 1 | ||||||
60 Hz | 15.7 Hz | 50 ms | 0 | 0 | 0 | ||||||
250 Hz | 65.5 Hz | 12 ms | 0 | 1 | 1 | ||||||
500 Hz | 131 Hz | 6 ms | 1 | 0 | 0 | ||||||
1 kHz | 262 Hz | 3 ms | 1 | 0 | 1 | ||||||
Ch0OpenWire_5 Ch0OpenWire_6 | BOOL | Decimal | The module will override the actual output data with the value specified here when it detects an open circuit.
| ||||||||
Open Circuit | ChxOpenWire_6 | ChxOpenWire_5 | |||||||||
Upscale | 0 | 0 | |||||||||
Downscale | 0 | 1 | |||||||||
Last State | 1 | 0 | |||||||||
Zero | 1 | 1 | |||||||||
Ch0TempMode | BOOL | Decimal | The module supports two different temperature output ranges, degrees C and degrees F. Set ChxTempMode to 0 for degrees C. Set ChxTempMode to 1 for degrees F. | ||||||||
Ch0SensorType_8 Ch0SensorType_9 Ch0SensorType_10 Ch0SensorType_11 | BOOL | Decimal | The module supports nine different thermocouple types, as well as +/ - 50 mV and +/-100 mV inputs. Each channel can be configured for any input type. | ||||||||
Input Type | ChxSensorType_11 | ChxSensorType_10 | ChxSensorType_9 | ||||||||
Type J Thermocouple Type K Thermocouple Type T Thermocouple Type E Thermocouple Type R Thermocouple Type S Thermocouple Type B Thermocouple Type N Thermocouple Type C Thermocouple +/-50 mV +/-100 mV | 0 0 0 0 0 0 0 0 1 1 1 | 0 0 0 0 1 1 1 1 0 0 0 | 0 0 1 1 0 0 1 1 0 0 1 | ||||||||
Ch0DataFormat_12 Ch0DataFormat_13 Ch0DataFormat_14 | BOOL | Decimal | You can configure the channel to present data in any of the following formats:
| ||||||||
Data Format | ChxDataFormat_14 | ChxDataFormat_13 | ChxDataFormat_12 | ||||||||
Raw/Proportional Data Engineering Units x 1 Engineering Units x 10 Scaled for PID Percent Range | 0 0 1 0 0 | 0 0 0 1 1 | 0 1 0 0 1 | ||||||||
Ch0En | BOOL | Decimal | The module can enable or disable the channel. Setting ChxEn to 0 will disable the channel and will result in the channel output being set to zero. This will speed up the system response of the active channels. Setting ChxEn to 1 enables the channel forces the channel to be recalibrated before measuring input data. | ||||||||
Ch1Config | INT | Binary | |||||||||
Ch1Filter_0 Ch1Filter_1 Ch1Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||
Ch1OpenWire_5 Ch1OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||
Ch1TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||
Ch1SensorType_8 Ch1SensorType_9 Ch1SensorType_10 Ch1SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||
Ch1DataFormat_12 Ch1DataFormat_13 Ch1DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||
Ch1En | BOOL | Decimal | See Ch0En description | ||||||||
Ch2Config | INT | Binary | |||||||||
Ch2Filter_0 Ch2Filter_1 Ch2Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||
Ch2OpenWire_5 Ch2OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||
Ch2TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||
Ch2SensorType_8 Ch2SensorType_9 Ch2SensorType_10 Ch2SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||
Ch2DataFormat_12 Ch2DataFormat_13 Ch2DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||
Ch2En | BOOL | Decimal | See Ch0En description | ||||||||
Ch3Config | INT | Binary | |||||||||
Ch3Filter_0 Ch3Filter_1 Ch3Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||
Ch3OpenWire_5 Ch3OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||
Ch3TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||
Ch3SensorType_8 Ch3SensorType_9 Ch3SensorType_10 Ch3SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||
Ch3DataFormat_12 Ch3DataFormat_13 Ch3DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||
Ch3En | BOOL | Decimal | See Ch0En description | ||||||||
Ch4Config | INT | Binary | |||||||||
Ch4Filter_0 Ch4Filter_1 Ch4Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||
Ch4OpenWire_5 Ch4OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||
Ch4TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||
Ch4SensorType_8 Ch4SensorType_9 Ch4SensorType_10 Ch4SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||
Ch4DataFormat_12 Ch4DataFormat_13 Ch4DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||
Ch4En | BOOL | Decimal | See Ch0En description | ||||||||
Ch5Config | INT | Binary | |||||||||
Ch5Filter_0 Ch5Filter_1 Ch5Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||
Ch5OpenWire_5 Ch5OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||
Ch5TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||
Ch5SensorType_8 Ch5SensorType_9 Ch5SensorType_10 Ch5SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||
Ch5DataFormat_12 Ch5DataFormat_13 Ch5DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||
Ch5En | BOOL | Decimal | See Ch0En description | ||||||||
ModuleConfig | INT | Binary | |||||||||
DisableCyclicCal | BOOL | Decimal | Setting DisableCyclicCal to 0 enables the periodic calibration, which occurs once every 5 minutes. Setting DisableCyclicCal to 1 disables the periodic calibration. |
Provide Feedback