1769-IR6
Module-defined data type names vary for each module depending on the Communication Format you choose when you create a module. The table below lists and describes the module-defined data types created for the 1769-IR6 module according to the Communication Format chosen. It includes information for input (as indicated by an “I”), and configuration (as indicated by a “C”).
Module-defined Data Type: AB: 1769_IR6:I:0
Member Name | Type | Default Display Style | Description |
---|---|---|---|
Fault | DINT | Binary | Input Data Validation (0=data valid) |
Ch0Data | INT | Decimal | Channel 0 Input Data |
Ch1Data | INT | Decimal | Channel 1 Input Data |
Ch2Data | INT | Decimal | Channel 2 Input Data |
Ch3Data | INT | Decimal | Channel 3 Input Data |
Ch4Data | INT | Decimal | Channel 4 Input Data |
Ch5Data | INT | Decimal | Channel 5 Input Data |
Status | SINT | Binary | |
Ch0Status Ch1Status Ch2Status Ch3Status Ch4Status Ch5Status | BOOL | Decimal | ChxStatus is the general status for the channel. When set, it indicate an error associated with the channel. ChxOpenWire, ChxOverRange and ChxUnderRange are logically ORed together to generate ChxStatus. |
OpenWire | SINT | Binary | |
Ch0OpenWire Ch1OpenWire Ch2OpenWire Ch3OpenWire Ch4OpenWire Ch5OpenWire | BOOL | Decimal | ChxOpenWire |
RangeFlag | INT | Binary | |
Ch5OverRange | BOOL | Decimal | ChxOverRange is set when the RTD temperature is greater than the maximum allowed temperature or the resistance input type is greater than the maximum allowed resistance. When this occurs, the channel data word is set to its maximum value. |
Ch5UnderRange | BOOL | Decimal | ChxUnderRange is set when the RTD temperature is less than the minimum allowed temperature. When this occurs, the channel data word is set to its minimum value. |
Ch4OverRange | BOOL | Decimal | See Ch5OverRange description |
Ch4UnderRange | BOOL | Decimal | See Ch5UnderRange description |
Ch3OverRange | BOOL | Decimal | See Ch5OverRange description |
Ch3UnderRange | BOOL | Decimal | See Ch5UnderRange description |
Ch2OverRange | BOOL | Decimal | See Ch5OverRange description |
Ch2UnderRange | BOOL | Decimal | See Ch5UnderRange description |
Ch1OverRange | BOOL | Decimal | See Ch5OverRange description |
Ch1UnderRange | BOOL | Decimal | See Ch5UnderRange description |
Ch0OverRange | BOOL | Decimal | See Ch5OverRange description |
Ch0UnderRange | BOOL | Decimal | See Ch5UnderRange description |
Module-defined Data Type: AB: 1769_IR6:C:0
Member Name | Type | Default Display Style | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ch0Config | INT | Binary | |||||||||||||
Ch0Filter_0 Ch0Filter_1 Ch0Filter_2 | The module will support 6 filter selections corresponding to filter frequencies of 10 Hz, 50 Hz, 60 Hz, 250 Hz, 500 Hz, and 1 kHz. The filter frequency selection will affect channel update time, noise rejection, and effective resolution. | ||||||||||||||
Filter Frequency | Cutoff Frequency | Step Response | ChxFilter_2 | ChxFilter_1 | ChxFilter_0 | ||||||||||
10 Hz | 2.62 Hz | 300 ms | 1 | 1 | 0 | ||||||||||
50 Hz | 13.1 Hz | 60 ms | 0 | 0 | 1 | ||||||||||
60 Hz | 15.7 Hz | 50 ms | 0 | 0 | 0 | ||||||||||
250 Hz | 65.5 Hz | 12 ms | 0 | 1 | 1 | ||||||||||
500 Hz | 131 Hz | 6 ms | 1 | 0 | 0 | ||||||||||
1 kHz | 262 Hz | 3 ms | 1 | 0 | 1 | ||||||||||
Ch0ExciteCurrent | BOOL | Decimal | The module is capable of exciting each RTD/Resistive device with either 0.5 mA or 1.0 mA of current. Setting ChxExciteCurrent to 0 will provide 1.0 mA of excitation. Setting ChxExciteCurrent to 1 will provide 0.5 mA of excitation. | ||||||||||||
Ch0DisableLeadComp | BOOL | Decimal | For each channel, the module can measure the lead resistance when a channel is enabled or once every 5 minutes in synch with the modules calibration cycle. The default for ChxDisableLeadComp is a zero, so Cyclic Lead Compensation is normally on. Setting ChxDisableLeadComp to a 1 will disable the function and Lead Compensation will only be done at power up. If Cyclic Lead Compensation is on this will be done once every 5 minutes. Each channel will be interwoven with a complete scan of all 6 channels being performed before measuring the Lead resistance for the next channel. | ||||||||||||
Ch0OpenWire_5 Ch0OpenWire_6 | BOOL | Decimal | The module will override the actual output data with the value specified here when it detects a short circuit when a thermocouple input is selected, or when it detects an open circuit.
| ||||||||||||
Open Circuit | ChxOpenWire_6 | ChxOpenWire_5 | |||||||||||||
Upscale | 0 | 0 | |||||||||||||
Downscale | 0 | 1 | |||||||||||||
Last State | 1 | 0 | |||||||||||||
Zero | 1 | 0 | |||||||||||||
Ch0TempMode | BOOL | Decimal | The module supports two different temperature output ranges, degrees C and degrees F. Set ChxTempMode to 0 for degrees C. Set ChxTempMode to 1 for degrees F. | ||||||||||||
Ch0SensorType_8 Ch0SensorType_9 Ch0SensorType_10 Ch0SensorType_11 | BOOL | Decimal | The module supports twelve RTD types and four resistance ranges. Each channel can be configured for any input type. | ||||||||||||
Input Type | ChxSensorType_11 | ChxSensorType_10 | ChxSensorType_9 | ||||||||||||
100 Pt 385 200 Pt 385 500 Pt 385 1000 Pt 385 * 100 Pt 3916 200 Pt 3916 500 Pt 3916 1000 Pt 3916 * 10 Cu 426 ** 120 Ni 618 120 Ni 672 604 NiFe 518 150 ohm 500 ohm 1000 ohm 3000 ohm * | 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 | 0 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 | 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 | ||||||||||||
* This Input Type is only valid with the .5ma excitation current ** This Input Type is only valid with the 1.0ma excitation current | |||||||||||||||
Ch0DataFormat_12 Ch0DataFormat_13 Ch0DataFormat_14 | You can configure the channel to present data in any of the following formats:
| ||||||||||||||
Data Format | ChxDataFormat_14 | ChxDataFormat_13 | ChxDataFormat_12 | ||||||||||||
Raw/Proportional Data Engineering Units Engineering Units x 10 Scaled for PID Percent Range | 0 0 1 0 0 | 0 0 0 1 1 | 0 1 0 0 1 | ||||||||||||
Ch0En | BOOL | Decimal | The module can enable or disable each one of the six channels, Setting ChxEn to 0 disables the channel, setting ChxEn to 1 enables the channel. Disabling a channel off will result in the channel output being set to zero. Disabling a channel will speed up the system response of the active channels. Enabling a channel forces the channel to be recalibrated before measuring input data. | ||||||||||||
Ch1Config | INT | Binary | |||||||||||||
Ch1Filter_0 Ch1Filter_1 Ch1Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||||||
Ch1ExciteCurrent | BOOL | Decimal | See Ch0ExciteCurrent description | ||||||||||||
Ch1DisableLeadComp | BOOL | Decimal | See Ch0DisableLeadComp description | ||||||||||||
Ch1OpenWire_5 Ch1OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||||||
Ch1TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||||||
Ch1SensorType_8 Ch1SensorType_9 Ch1SensorType_10 Ch1SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||||||
Ch1DataFormat_12 Ch1DataFormat_13 Ch1DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||||||
Ch1En | BOOL | Decimal | See Ch0En | ||||||||||||
Ch2Config | INT | Binary | |||||||||||||
Ch2Filter_0 Ch2Filter_1 Ch2Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||||||
Ch2ExciteCurrent | BOOL | Decimal | See Ch0ExciteCurrent description | ||||||||||||
Ch2DisableLeadComp | BOOL | Decimal | See Ch0DisableLeadComp description | ||||||||||||
Ch2OpenWire_5 Ch2OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||||||
Ch2TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||||||
Ch2SensorType_8 Ch2SensorType_9 Ch2SensorType_10 Ch2SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||||||
Ch2DataFormat_12 Ch2DataFormat_13 Ch2DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||||||
Ch2En | BOOL | Decimal | See Ch0En | ||||||||||||
Ch3Config | INT | Binary | |||||||||||||
Ch3Filter_0 Ch3Filter_1 Ch3Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||||||
Ch3ExciteCurrent | BOOL | Decimal | See Ch0ExciteCurrent description | ||||||||||||
Ch3DisableLeadComp | BOOL | Decimal | See Ch0DisableLeadComp description | ||||||||||||
Ch3OpenWire_5 Ch3OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||||||
Ch3TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||||||
Ch3SensorType_8 Ch3SensorType_9 Ch3SensorType_10 Ch3SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||||||
Ch3DataFormat_12 Ch3DataFormat_13 Ch3DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||||||
Ch3En | BOOL | Decimal | See Ch0En | ||||||||||||
Ch4Config | INT | Binary | |||||||||||||
Ch4Filter_0 Ch4Filter_1 Ch4Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||||||
Ch4ExciteCurrent | BOOL | Decimal | See Ch0ExciteCurrent description | ||||||||||||
Ch4DisableLeadComp | BOOL | Decimal | See Ch0DisableLeadComp description | ||||||||||||
Ch4OpenWire_5 Ch4OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||||||
Ch4TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||||||
Ch4SensorType_8 Ch4SensorType_9 Ch4SensorType_10 Ch4SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||||||
Ch4DataFormat_12 Ch4DataFormat_13 Ch4DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||||||
Ch4En | BOOL | Decimal | See Ch0En | ||||||||||||
Ch5Config | INT | Binary | |||||||||||||
Ch5Filter_0 Ch5Filter_1 Ch5Filter_2 | BOOL | Decimal | See Ch0Filter description | ||||||||||||
Ch5ExciteCurrent | BOOL | Decimal | See Ch0ExciteCurrent description | ||||||||||||
Ch5DisableLeadComp | BOOL | Decimal | See Ch0DisableLeadComp description | ||||||||||||
Ch5OpenWire_5 Ch5OpenWire_6 | BOOL | Decimal | See Ch0OpenWire description | ||||||||||||
Ch5TempMode | BOOL | Decimal | See Ch0TempMode description | ||||||||||||
Ch5SensorType_8 Ch5SensorType_9 Ch5SensorType_10 Ch5SensorType_11 | BOOL | Decimal | See Ch0SensorType description | ||||||||||||
Ch5DataFormat_12 Ch5DataFormat_13 Ch5DataFormat_14 | BOOL | Decimal | See Ch0DataFormat description | ||||||||||||
Ch5En | BOOL | Decimal | See Ch0En | ||||||||||||
ModuleConfig | INT | Binary | |||||||||||||
DisableCyclicCal | BOOL | Decimal | Setting DisableCyclicCal to 0 enables the periodic calibration, which occurs once every 5 minutes. Setting DisableCyclicCal to 1 disables the periodic calibration. |
Provide Feedback