Device Diagnostics parameters
The
Device Diagnostics
dialog box includes these parameters:
TIP:
The available parameters vary depending on the device definition.
Health
Parameter | Description | Value |
---|---|---|
Run mode | Displays the operating state for the device. Run mode is blank when the device is offline, or when the connection is not established to the device. | Idle or Run |
Diagnostics thresholds exceeded | Displays whether any diagnostics are active or a threshold is reached. | Yes or No |
Diagnostics sequence count | Displays the count for each time a distinct diagnostic condition is detected, and each time a distinct diagnostic condition transitions from detected to not detected. | A valid number |
Able to control | Displays whether the device responding is able to open I/O connections. | Yes or No |
Port1/2 connected | Indicates whether port 1 or port 2 is connected to the device. | Yes or No |
Port1/2 uncertain | Indicates whether the port 1 or port 2 connection status is verified. | Yes or No |
Port1/2 fault | Indicates fault for port 1 or port 2. | Yes or No |
DLR enabled | Indicates whether Device Level Ring (DLR) is enabled for this device. | Yes or No |
PRP enabled | Indicates whether Parallel Redundancy Protocol (PRP) is enabled for this device. | Yes or No |
Port1/2 disconnected timestamp | Displays the disconnection timestamp of port 1 or port 2 in YYYY-MM-DD-HH:mm:SS.mmm format.
| A valid time or no value if no event time was recorded. |
Faults
Parameter | Description | Value |
---|---|---|
Security mode fault | Indicates whether a fault occurred in security mode. | Yes or No |
Connection mode fault | Indicates whether a fault occurred for the connection defined in Device definition . | Yes or No |
Memory card fault | Displays Yes if the removable memory card is not present, not formatted, or has insufficient space free to store configuration data and firmware. | Yes or No |
Memory card data Mismatch | Displays Yes if the data on the memory card does not match the configuration or firmware product. | Yes or No |
Over temperature | Displays Yes if the device is operating at a higher temperature than its operating limits. | Yes or No |
Critical temperature | Displays Yes if the device is above critical temperature limit for proper operation and may shutdown without further warning. | Yes or No |
PRP port1/port2 fault | Indicates fault in PRP mode in port 1 or port 2. | Yes or No |
Partner missing fault | Displays Yes if one of the two devices is missing. | Yes or No |
Partner product type fault | Displays Yes if the intended partner device identity cannot be a partner due to product type. | Yes or No |
Partner revision fault | Displays Yes if the device cannot pair because its revision is incompatible with the revision of the partner device that has a connection. | Yes or No |
Partner link fault | Displays Yes if the partner device Media Landing Card has a link fault. | Yes or No |
External disqualification fault | Indicates whether an external disqualification fault occurred. | Yes or No |
Redundant connection fault | Indicates whether a redundant connection fault occurred. | Yes or No |
Timestamp | Displays the last fault timestamp in YYYY-MM-DD-HH:mm:SS.mmm format.
| A valid time or no value if no event time was recorded. |
Traffic
Parameter | Description | Value |
---|---|---|
TCP connections | Displays the number of TCP connections currently open to and through the adapter. | 0 to 32767 |
CPU utilization | Displays the compute engine usage. | 0% to 100% |
CIP connections | Displays the number of CIP connections currently open to and through the adapter. | 0 to 32767 |
CIP lost packets | Displays the number of Sequenced Address Item Sequence Numbers that are skipped in Class 0 and Class 1 connections consumed by the adapter and its children. | 0 to 2147483647 |
CIP timeouts | Displays the number of connections that time out, both originated and targeted, to and through the adapter. | 0 to 2147483647 |
HMI packet rate | Displays the rate at which the HMI sent data. The number of Class 3 packets and unconnected packets sent and received by the device in the previous second | 0 to 2147483647 |
IO packet rate | Displays the rate at which the I/O sent data. The number of Class 0 and Class 1 packets that were transmitted or received by the adapter in the previous second. | 0 to 2147483647 |
Ethernet errors | Displays the sum over all ports of these Ethernet Link object values: In Discards, In Errors, In Unknown Protos, Out Discards, Out Errors, Alignment Errors, FCS Errors, Single Collisions, Multiple Collisions, SQE Test Errors, Deferred Transmissions, Late Collisions, Excessive Collisions, MAC Transmit Errors, Carrier Sense Errors, Frame Too Long, and MAC Receive Errors. | 0 to 2147483647 |
Concurrent connections lost packets | Displays the count of the device's concurrent connection packet losses. | 0 to 2147483647 |
Time Synchronization
Parameter | Description | Value |
---|---|---|
CIP sync valid | Indicates whether a valid CIP Sync time master existed on the backplane at the time of an event. | Yes or No |
CIP sync timeout | Indicates that a valid CIP Sync time master existed on the backplane at the time of an event, but has since timed out. | Yes or No |
Grand master clock identity | Displays the identity of the Grand Master clock to which the device is synced. | 8-byte hex number |
Local clock offset to system time | Displays the offset, in nanoseconds, from the local clock to the system time. Use this value to detect steps in time. This value updates when a PTP update message is received. | -9223372036854775808 to 9223372036854775807 |
Local clock offset timestamp | Displays the local clock offset timestamp in YYYY-MM-DD-HH:mm:SS_mmm_uuu_nnn(UTC-00:00) format.
| A valid time or no value if there is no recorded event time. |
Provide Feedback