PowerFlex 755TM Modular CBI Ratings to Frame Size Cross-references
Nameplate 1 - PowerFlex 755TL CBI
A - Enclosure Code (Cat. No. Position 6) and Frame Size | B - Input Voltage (Cat. No. Position 7) and ND Amp Rating (Cat. No. Positions 8…10) | ||||
|---|---|---|---|---|---|
Code 3 IP21, UL Type 1 | Code 4 IP54, UL Type 12 | 400V AC | 480V AC | 600V AC | 690V AC |
8 | 8 | C302 | D302 | E242 | F215 |
C367 | D361 | E295 | F265 | ||
C460 | D430 | E355 | F330 | ||
C540 | D505 | E395 | F370 | ||
C585 | D545 | E435 | F415 | ||
C650 | D617 | E545 | F505 | ||
C750 | D710 | — | — | ||
C770 | D740 | — | — | ||
9 | 9 | C920 | D800 | E595 | F565 |
C1K0 | D960 | E690 | F650 | ||
C1K1 | D1K0 | E760 | F735 | ||
C1K2 | D1K1 | E825 | F820 | ||
C1K4 | D1K3 | E980 | F920 | ||
10 | 10 | C1K6 | D1K4 | E1K1 | F1K0 |
C1K7 | D1K6 | E1K2 | F1K1 | ||
C2K1 | D2K0 | E1K5 | F1K4 | ||
11 | 11 | C2K8 | D2K6 | E2K0 | F1K8 |
12 | 12 | C3K5 | D3K4 | E2K4 | F2K3 |
13 | 13 | C4K2 | D4K0 | E2K9 | F2K7 |
14 | 14 | C5K6 | D5K4 | E3K9 | F3K6 |
15 | 15 | C7K0 | D6K7 | E4K9 | F4K5 |
Provide Feedback