PowerFlex 755TM Bus Supplies Approximate Dimensions—Frames 8…15
The following table lists the dimensional drawings that are provided in this section.
Description | Page |
|---|---|
Frame 8 Bus Supplies Top, Front, Bottom, and Side Views | |
Frame 9 Bus Supplies Top, Front, Bottom, and Side Views | |
Frame 10 Bus Supplies Top, Front, Bottom, and Side Views | |
Frame 11 Bus Supplies Top, Front, Bottom, and Side Views | |
Frame 12 Bus Supplies Top, Front, Bottom, and Side Views | |
Frame 13…15 Bus Supplies Top and Front Views | |
Bus Supplies Optional Entry Wire Bays |
Frame 8 Bus Supplies
Frame 8 Bus Supplies Top, Front, Bottom, and Side Views—Dimensions are in mm (in.)
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame 9 Bus Supplies
Frame 9 Bus Supplies Top, Front, Bottom, and Side Views—Dimensions are in mm (in.)
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame 10 Bus Supplies
Frame 10 Bus Supplies Top, Front, and Bottom Views—Dimensions are in mm (in.)
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame 11 Bus Supplies
Frame 11 Bus Supplies Top, Front, and Bottom Views—Dimensions are in mm (in.)
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame 12 Bus Supplies
Frame 12 Bus Supplies Top, Front, and Bottom Views—Dimensions are in mm (in.)
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame 13…15 Bus Supplies
Frame 13…15 Bus Supplies Top and Front Views—Dimensions are in mm (in.)—Frame 13 Shown
See Bus Supplies Optional Entry Wire Bays for optional entry wire bay dimensions.
Frame | Back-to-Back Configuration | In-Line Configuration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP21, UL Type 1 | IP54, UL Type 12 | IP21, UL Type 1 | IP54, UL Type 12 | |||||||||
A | B | C | A | B | C | A | B | C | A | B | C | |
13 | 3200 (125.9) | 2132 (83.9) | 1352 (53.2) | 3200 (125.9) | 2291 (90.2) | 1442 (56.8) | 5600 (220.4) | 2132 (83.9) | 676 (26.6) | 5600 (220.4) | 2291 (90.2) | 721 (28.4) |
14 | 3800 (149.6) | 2132 (83.9) | 1352 (53.2) | 3800 (149.6) | 2291 (90.2) | 1442 (56.8) | 6800 (267.8) | 2132 (83.9) | 676 (26.6) | 6800 (267.8) | 2291 (90.2) | 721 (28.4) |
15 | 4400 (173.2) | 2132 (83.9) | 1352 (53.2) | 4400 (173.2) | 2291 (90.2) | 1442 (56.8) | 8000 (315.0) | 2132 (83.9) | 676 (26.6) | 8000 (315.0) | 2291 (90.2) | 721 (28.4) |
Bus Supplies Optional Entry Wire Bays
Optional Entry Wire Bays Top, Front, and Bottom Views—Dimensions are in mm (in.)
Frame | Entry Bay – 400 (15.7) Wide | Entry Bay – 800 (31) Wide | ||
|---|---|---|---|---|
A | B | A | B | |
8 | — | — | — | — |
9 | — | — | — | — |
10 | 400 (15.7) | 65 (2.6) | — | — |
11 | — | — | 800 (31.5) | 65 (2.6) |
12 | — | — | 800 (31.5) | 65 (2.6) |
Provide Feedback