Ethernet Port Diagnostics Assembly
Ethernet Statistics webpage data.
IMPORTANT:
This assembly includes the structure for the DIAGNOSTICS_ETHERNETPORT user-defined data type (UDT). This data type includes the information captured for each Ethernet port. Create this UDT before you create the Ethernet Port Diagnostics UDT.
Structure for the DIAGNOSTICS_ETHERNETPORT User-defined Data Type
Member | Data Type | Description |
|---|---|---|
PortNumber | UDINT | Number of the port. Represents the instance number of the TCP/IP Interface Object. |
IPAddress | USINT[4] | IP address of the port. |
MacAddress | USINT[6] | Mac address of the port. |
TCPConnections | UINT | TCP connections opened through the port. |
CIPConnections | UINT | Total number of class 0/1 and 3 CIP connections opened through the port (sum of CIP I/O Connections attribute and CIP Explicit Connections attribute). |
CIPLostPackets | UDINT | Number of lost CIP packets sent via port. |
CIPTimeouts | UDINT | Number of timeouted CIP connections sent via port. |
HMIPacketRate | UDINT | HMI packet rate sent via port. |
IOPacketRate | UDINT | I/O packet rate sent via port. |
EthernetErrors | UDINT | Number of ethernet errors in the port. |
CPUUtilization | UINT | Utilization of the CPU (same for all ports). |
Ethernet Port Diagnostics Assembly
- Instance = 32933
- Size = 180 Bytes
Member | Data Type | Description |
|---|---|---|
NumPorts | UDINT | Number of ethernet ports in the device |
Port1 | DIAGNOSTICS_ETHERNETPORT | Information about each port. If port does not exist - it is empty. |
Port2 | DIAGNOSTICS_ETHERNETPORT | Information about each port. If port does not exist - it is empty. |
Port3 | DIAGNOSTICS_ETHERNETPORT | Information about each port. If port does not exist - it is empty. |
Port4 | DIAGNOSTICS_ETHERNETPORT | Information about each port. If port does not exist - it is empty. |
Provide Feedback