ControlLogix Backplane Statistics
Diagnostics for a specific slot in a chassis.
IMPORTANT:
This assembly includes the structure for the DIAGNOSTICS_CHASSIS_SLOTS_DATA user-defined data type. This data type includes the information captured for each slot. Create this UDT before you create the Chassis Diagnostics UDTs.
Structure for the ControlLogix DIAGNOSTICS_CHASSIS_SLOTS_DATA User-defined Data Type
Member | Data Type | Description |
|---|---|---|
MajorRevision | UDINT | Major revision of the module in the slot (for specific module in chassis). |
MinorRevision | UDINT | Minor revision of the module in the slot (for specific module in chassis). |
SerialNumber | UDINT | Serial number of the module in the slot (for specific module in chassis). |
Slot | USINT | Slot number (for specific module in chassis). |
Status | USINT | Current status of ICP object: 0 normal communications, bit 0 set = RX Disabled, bit 1 set = Multicast RX Disabled, bit 2 set = RA/GA Miscompare |
RxBadMulticastCRC | UDINT | Number of multicast frames received with bad CRC (for specific module in chassis). |
RxBadMulticastCRCThreshold | UDINT | Threshold of the number of multicast frames received with bad CRC (for specific module in chassis). |
RxBadCRC | UDINT | Number of frames received with bad CRC (for specific module in chassis). |
RxBusTimeouts | UDINT | Number of timeouts on received frames (for specific module in chassis). |
TxBadCRC | UDINT | Number of frames sent with bad CRC (for specific module in chassis). |
TxBusTimeouts | UDINT | Number of timeouts on sent frames (for specific module in chassis). |
TxRetryLimit | UDINT | Retry limit for sent frames (for specific module in chassis). |
ControlLogix Chassis Diagnostics_A Assembly
- Instance = 32942
- Size = 444 Bytes
Member | Data Type | Description |
|---|---|---|
ChassisSize | USINT | Size of the chassis in terms of number of slots and is programmed at time of manufacture into the rack’s non-volatile storage. |
Slot00 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot01 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot02 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot03 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot04 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot05 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot06 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot07 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot08 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot09 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
ControlLogix Chassis Diagnostics_B Assembly
- Instance = 32943
- Size = 312 Bytes
Member | Data Type | Description |
|---|---|---|
ChassisSize | USINT | Size of the rack in terms of number of slots and is programmed at time of manufacture into the rack’s non-volatile storage. |
Slot10 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot11 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot12 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot13 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot14 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot15 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Slot16 | DIAGNOSTICS_CHASSIS_SLOTS_DATA | Diagnostics of a specific slot. Details can be found in the structure description. |
Provide Feedback