Module-defined data types 5094-IRT8S, 5094-IRT8SXT
Module-defined data type names vary for each module depending on selections that are made
when the module was created.
These tables include information for:
- Input (as indicated by an "I")
- Output (as indicated by an "O")
Module-defined data type: AB:5000_SAI8:O:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
CHANNEL_AICJ:O:0 Ch00…Ch07 | See CHANNEL_AICJ:O:0 | ||
Module-defined data type: AB:5000_SAI8:AICJ:O:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
SensorOffset | REAL | Float | -1.0E11…+1.0E11 A user-defined offset in engineering units added directly into the scaled data, used to compensate for inherent sensor offset. Commonly used with thermocouple sensors to offset accuracy issues. |
Module-defined data type: AB:5000_SAI:O:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
ResetFault | BOOL | Decimal | 0 = Manual fault reset is required to reset fault 1 = Auto reset, faults are cleared automatically when the fault condition goes away |
LLAlarmEn | BOOL | Decimal | 0 = Alarm is disabled. 1 = Alarm is enabled. |
LAlarmEn | BOOL | Decimal | 0 = Alarm is disabled. 1 = Alarm is enabled. |
HAlarmEn | BOOL | Decimal | 0 = Alarm is disabled. 1 = Alarm is enabled. |
HHAlarmEn | BOOL | Decimal | 0 = Alarm is disabled. 1 = Alarm is enabled. |
RateAlarmEn | BOOL | Decimal | 0 = Alarm is disabled. 1 = Alarm is enabled. |
LLAlarmUnlatch | BOOL | Decimal | Transition from low to high unlatches alarm. |
LAlarmUnlatch | BOOL | Decimal | Transition from low to high unlatches alarm. |
HAlarmUnlatch | BOOL | Decimal | Transition from high to low unlatches alarm. |
HHAlarmUnlatch | BOOL | Decimal | Transition from high to low unlatches alarm. |
RateAlarmUnlatch | BOOL | Decimal | Transition from low to high unlatches alarm. |
SensorOffset | REAL | Float | -1.0E11…+1.0E11 A user-defined offset in engineering units added directly into the scaled data, used to compensate for inherent sensor offset. Commonly used with thermocouple sensors to offset accuracy issues. |
Module-defined data type: AB:5000_SAI8CJ:I:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = A connection exists between the module and the controller. 1 = Bad |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is
reached |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
CHANNEL_SAI_CJ_DIAG:I:0 CJCh00…CJCh07 | See CHANNEL_SAI_CJ_DIAG:I:0 | ||
CHANNEL_SAI_DIAG:I:0 Ch00…Ch07 | See CHANNEL_SAI_DIAG:I:0 | ||
Module-defined data type: AB:5000_SAI:CJ:DIAG:I:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
Fault | BOOL | Decimal | 0 = No fault exists 1 = Fault exists |
Uncertain | BOOL | Decimal | 0 = Valid data 1 = Data validity uncertain. Module is operating outside its designed operating range, or data is under manual or override control. |
OpenWire (DIAG 1) | BOOL | Decimal | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB. |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
Status | BOOL | Decimal | 0 = Fault (Alarm) 1 = Normal |
NotANumber | BOOL | Decimal | 0 = Last channel data received was a number 1 = Last channel data received was not a number |
Underrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is greater than the minimum detectable signal. 1 = The input signal at the channel is less than the minimum detectable signal. |
Overrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is less than the maximum detectable signal. 1 = The input signal at the channel is greater than the maximum detectable signal. |
Temperature | REAL | Float | The current temperature of the cold junction. |
Module-defined data type: AB:5000_SAI:DIAG:I:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
Fault | BOOL | Decimal | 0 = No fault exists 1 = Fault exists |
Uncertain | BOOL | Decimal | 0 = Valid data 1 = Data validity uncertain. Module is operating outside its designed operating range, or data is under manual or override control. |
OpenWire (DIAG 1) | BOOL | Decimal | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB. |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
Status | BOOL | Decimal | 0 = Fault (Alarm) 1 = Normal |
NotANumber | BOOL | Decimal | 0 = Last channel data received was a number 1 = Last channel data received was not a number |
Underrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is greater than the minimum detectable signal. 1 = The input signal at the channel is less than the minimum detectable signal. |
Overrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is less than the maximum detectable signal. 1 = The input signal at the channel is greater than the maximum detectable signal. |
LLAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The input signal has moved below the configured Low Low Alarm Limit. It remains set until the signal moves above the configured Low Low Alarm Limit plus Deadband if specified. |
LAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The input signal has moved below the configured Low Alarm Limit. It remains set until the signal moves above the configured Low Alarm Limit plus Deadband if specified. |
HAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The input signal has moved above the configured High Alarm Limit. It remains set until the signal moves below the configured High High Alarm Limit minus Deadband if specified. |
HHALarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The input signal has moved above the configured High HIgh Alarm Limit. It remains set until the signal moves below the configured High High Alarm Limit minus Deadband if specified. |
RateAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The input channel’s rate of change exceeds the configured rate alarm. It remains set until the rate of change drops below the configured rate. |
CalFault (DIAG 4) | BOOL | Decimal | 0 = Calibration did not fail 1 = A calibration session for a channel was interrupted or failed. CalFault is reset by product reset or power cycle. |
Calibrating | BOOL | Decimal | 0 = Channel is not being calibrated 1 = Channel is being calibrated |
Data | REAL | Float | -1.0E11…+1.0E11 |
RollingTimestamp | INT | Decimal | Any positive value. RollingTimestamp is a continuously running timer that counts in milliseconds. When an input module scans its channels, it also records the RollingTimestamp value. |
Module-defined data type: AB:5000_SAI8_A:D:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is reached |
CIPSyncValid | BOOL | Decimal | 0 = CIP Sync is not available 1 = CIP Sync is available |
CIPSyncTimeout | BOOL | Decimal | 0 = A valid time master did not time out 1 = A valid time master was detected on the backplane, but the time master timed out. The module is using its local clock and can be drifting away from the last known time master. |
FieldPowerOff | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
BaseUnsupportedFault (DIAG 1) | BOOL | Decimal | 0 = Module is placed in a base type that supports this module. 1 = Module is placed in a base type that does not support this module. |
BaseIDFault (DIAG 1) | BOOL | Decimal | 0 = Module is able to determine the type of base. 1 = Module is unable to determine the type of base. |
FlashUpdateRequired (DIAG 1) | BOOL | Decimal | 0 = Flash update is not required. 1 = Product has no application firmware. |
SelfTestFault (DIAG 1) | BOOL | Decimal | 0 = Product initialization code did not detect an error. 1 = Product initialization code detected an error. |
LocalClockOffset | LINT | Decimal | The offset in nanoseconds from the local clock to the system time. Use this value to detect steps in time. This value updates when a PTP update is received. |
LocalClockOffsetTimestamp | LINT | Decimal | The most recent time the Local Clock Offset was sampled. The initial value is zero and the first time stamp occurs when the module synchronizes with the master clock. |
GrandMasterClockID [8] | SINT | Decimal | The EUI-64 Identity of the CIP Sync Grand Master clock that the module is synced to. |
FieldPowerOnTimestamp | LINT | Decimal | The most recent time the field power transitioned from off to on. |
FieldPowerOffTimestamp | LINT | Decimal | The most recent time the field power transitioned from on to off. |
AB:5000_SAI_CHANNEL:D:0 [0…3] | See AB:5000_SAI_CHANNEL:D:0 | ||
Module-defined data type: AB:5000_SAI8_B:D:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
AB:5000_SAI_CHANNEL:D:0 [4…7] | See AB:5000_SAI_CHANNEL:D:0 | ||
Module-defined data type: AB:5000_SAI_Channel:D:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
Fault | BOOL | Decimal | 0 = No fault exists 1 = Fault exists A fault is a roll-up of all diagnostic conditions that the module can detect and
indicates bad data. If there is a detailed data type member that indicates a given
detected condition, this fault member does not affect the DiagnosticActive or
DiagnosticSequenceCount members. However, if there is no detailed data type for a
given detected condition, this fault member triggers both the DiagnosticActive
member and increments/decrements the Diagnostic Sequence Count. |
Uncertain | BOOL | Decimal | 0 = Valid data 1 = Data validity uncertain. Module is operating outside its designed operating range, or data is under manual or override control. |
OpenWire (DIAG 1) | BOOL | Decimal | 0 = Open wire condition does not exist or open wire detection is disabled. 1 = Open wire condition exists, meaning the signal wire is disconnected from the channel or the RTB. |
OverTemperature (DIAG 4) | BOOL | Decimal | 0 = Module temperature is not over the operating limits 1 = Module temperature is over the operating limits |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
CalFault (DIAG 1) | BOOL | Decimal | 0 = Calibration did not fail 1 = A calibration session for a channel was interrupted or failed. CalFault is reset by product reset or power cycle. |
Underrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is greater than the minimum detectable signal. 1 = The input signal at the channel is less than the minimum detectable signal. |
Overrange (DIAG 1) | BOOL | Decimal | 0 = The input signal at the channel is less than the maximum detectable signal. 1 = The input signal at the channel is greater than the maximum detectable signal. |
CriticalTemperature | BOOL | Decimal | 0 = Product is not above critical temperature limit for proper operation. 1 = Product is above critical temperature limit for proper operation and may shutdown without further warning. |
InternalErrorCount (DIAG 2) | SINT | Decimal | A count of internal errors, primarily SPI CRC failures on the internal bus of an analog channel. Set to zero by product reset or power up. Acts as a Threshold Diagnostic that rolls up into the channel Fault, DiagnosticActive, and DiagnosticSequence count when 5 or more failures in a row are detected. Wraps from 255 (-1) to 1 skipping zero. |
CalRange | SINT | Decimal | The range used to calibrate the current channel. If a connection is open, this is the currently configured range. If a connection is not open, this is the most recently configured range. |
CalOffset | REAL | Float | The Offset result of the last successful calibration. |
CalGain | REAL | Float | The Gain result of the last successful calibration. |
CalLastDate | LINT | Decimal | The time the most recent calibration occurred. |
OpenWireTimestamp | LINT | Decimal | The most recent time an Open Wire condition transitioned from false to true on the channel. |
OverTemperatureTimestamp | LINT | Decimal | The most recent time the product reached a higher temperature than its operating limits. |
CriticalTemperatureTimestamp | LINT | Decimal | The most recent time the module temperature transitioned above the Critical Temperature. |
UnderrangeTimestamp | LINT | Decimal | The last time an Underrange condition was detected on the channel. |
OverrangeTimestamp | LINT | Decimal | The most recent time an Overrange condition transitioned from false to true on the channel. |
FieldPowerOnTimestamp | LINT | Decimal | The most recent time the field power transitioned from off to on. |
FieldPowerOffTimestamp | LINT | Decimal | The most recent time the field power transitioned from on to off. |
Module-defined data type: AB:5000_IO:DC:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is reached |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
CIPConnections | INT | Decimal | Total number of active CIP connections |
CIPLostPackets | DINT | Decimal | Total number of lost CIP packets |
CIPTimeouts | DINT | Binary | Total number of connection timeouts that have occurred |
CPUUtilization | INT | Decimal | Total CPU load |
Provide Feedback