Basexx details parameters
Basexx details
includes these parameters:Parameter | Description | Recommended Actions |
Vendor | Displays the mounting base vendor name. | — |
Product Type | Displays the type of product. | — |
Product Name | Displays the mounting base name. | — |
Catalog Number | Displays the mounting base catalog number. | — |
Series | Displays the mounting base catalog number series. | — |
Revision | Displays the firmware revision. | — |
CIP Serial Number | Displays the CIP serial number. | — |
Manufacture Date | Displays the manufactured date. | — |
Serial/Warranty Number | Displays the serial/warranty number. | — |
Fault Exists | Displays whether a base fault is present. | — |
IO Module | Displays whether an I/O module is present. | — |
IO Module Not Detected Timestamp | Displays the fault timestamp when a module is not detected. | — |
Field Power | Displays whether there is field power present. | — |
Field Power Off Timestamp | Displays the field power off timestamp when present. | — |
Internal Fault | Displays whether there is an internal fault present. | Cycle power to the entire chassis. If the fault persists, replace the mounting
base. If the fault still persists, replace the adapter. |
Internal Fault Timestamp | Displays the internal fault timestamp when present. | — |
Authentication Fault | Displays whether there is an authentication fault present. | Return the I/O module. Contact Rockwell Automation Technical Support. |
Revision Fault | Displays whether there is a revision fault present. | If there is no authentication fault present, reset or power cycle the adapter. If
the fault persists, update the adapter to the latest firmware revision. |
Revision/Authentication Fault Timestamp | Displays the fault timestamp when a revision or authentication fault is
detected. | — |
Provide Feedback