PCCC error codes
Hex value | Error code | Description |
101 | PCCCSTS01 | Station cannot buffer command. |
102 | PCCCSTS02 | Cannot guarantee delivery, link layer timed out or received a NAK. |
103 | PCCCSTS03 | Duplicate token holder detected by link layer. |
104 | PCCCSTS04 | Local port is disconnected. |
105 | PCCCSTS05 | Application layer timed out waiting for a response. |
106 | PCCCSTS06 | Duplicate node detected. |
107 | PCCCSTS07 | Station is off-line. |
108 | PCCCSTS08 | Hardware fault. |
110 | PCCCSTS10 | Illegal command or format, including an odd address. |
120 | PCCCSTS20 | Host has a problem and will not communicate. |
130 | PCCCSTS30 | Remote station host is not there, disconnected, or shutdown. |
140 | PCCCSTS40 | Host could not complete function due to hardware fault. |
150 | PCCCSTS50 | Addressing problem or memory protect rungs. |
160 | PCCCSTS60 | Function disallowed due to command protection selection. |
170 | PCCCSTS70 | Processor is in program mode. |
180 | PCCCSTS80 | Compatibility mode file missing or communication zone. |
190 | PCCCSTS90 | Remote station cannot buffer command. |
1A0 | PCCCSTSA0 | No ACK received. |
1A2 | PCCCSTSA2 | Network is dead. |
1A4 | PCCCSTSA4 | COM port hardware problem. |
1A5 | PCCCSTSA5 | Packet is too large. |
1A7 | PCCCSTSA7 | Illegal station address seen. |
1A8 | PCCCSTSA8 | Not getting solicited. |
1A9 | PCCCSTSA9 | Service/LSAP not supported. |
1B0 | PCCCSTSB0 | Remote station problem, due to download. |
1C0 | PCCCSTSC0 | Cannot execute command, due to IBP's. |
201 | PCCCEXT01 | Illegal Address Format; a field has an illegal valve. |
202 | PCCCEXT02 | Illegal Address Format; not enough fields specified. |
203 | PCCCEXT03 | Illegal Address Format; too many fields specified. |
204 | PCCCEXT04 | Illegal Address; symbol not found. |
205 | PCCCEXT05 | Illegal Address Format; symbol is 0 or greater than 8 characters. |
206 | PCCCEXT06 | Illegal Address; address does not exist. |
207 | PCCCEXT07 | Illegal size. |
208 | PCCCEXT08 | Cannot complete request, situation changed during multipacket operation. |
209 | PCCCEXT09 | Data is too large. |
20A | PCCCEXT0A | Size too big. |
20B | PCCCEXT0B | No access, privilege violation. |
20C | PCCCEXT0C | Resource is not available. |
20D | PCCCEXT0D | Resource is already available. |
20E | PCCCEXT0E | Command cannot be executed. |
20F | PCCCEXT0F | Overflow; histogram overflow. |
210 | PCCCEXT10 | No access. |
211 | PCCCEXT11 | Incorrect Type data. |
212 | PCCCEXT12 | Bad Parameter. |
213 | PCCCEXT13 | Address reference exists to deleted area. |
214 | PCCCEXT14 | Command Execution failure for unknown reason. |
215 | PCCCEXT15 | Data conversion error. |
216 | PCCCEXT16 | 1771 rack adapter not responding. |
217 | PCCCEXT17 | Timed out, 1771 backplane module not responding. |
218 | PCCCEXT18 | 1771 module response was not valid: size, checksum, and so on. |
219 | PCCCEXT19 | Duplicated label. |
21A | PCCCEXT1A | File is open - another station owns it. |
21B | PCCCEXT1B | Another station is the program owner. |
Provide Feedback