FactoryTalk Linx Gateway OPC UA diagnostics values
The following internal diagnostic values, counters and strings are made available by FactoryTalk Linx Gateway OPC UA server for diagnostic purposes. These diagnostic values track activity at the boundary between the OPC UA client and FactoryTalk Linx Gateway OPC UA server, and they are supported by FactoryTalk Diagnostics Counter Monitor.
The diagnostic counters display cumulative values since the FactoryTalk Linx Gateway OPC UA service initially starts. The diagnostic counters are reset only when the service is stopped and restarted.
The following table shows which counters are available at the server, client, and subscription levels.
Name | Type | Available at the server level | Available at the client level | Available at the subscription level |
---|---|---|---|---|
Activation | Value | Yes | No | No |
Available Endpoints | Counter | Yes | No | No |
Active Anonymous Connections | Counter | Yes | No | No |
Active Connections | Counter | Yes | No | No |
Active Secured Connections | Counter | Yes | No | No |
Available Anonymous Connections | Counter | Yes | No | No |
Available Connections | Counter | Yes | No | No |
Certificate Revocation List | Value | Yes | No | No |
Client Connect calls | Counter | Yes | No | No |
Client Connections that failed after connecting | Counter | Yes | No | No |
Client Disconnect calls | Counter | Yes | No | No |
Count Against Activation | Counter | Yes | Yes | No |
Count Against Activation Peak | Counter | Yes | No | No |
Create Subscription calls | Counter | Yes | Yes | No |
Data Change Reports | Counter | Yes | Yes | No |
Data model Browse Requests | Counter | Yes | No | No |
Failed Data Change Reports | Counter | Yes | Yes | No |
Failed Reads | Counter | Yes | Yes | No |
Failed Writes | Counter | Yes | Yes | No |
Failed Writes due to Security | Counter | Yes | Yes | No |
Failed to Create Subscription calls | Counter | Yes | Yes | No |
Failed to Monitor Items | Counter | Yes | Yes | No |
Failed to Remove Monitored Items | Counter | Yes | No | No |
Failed to Remove Subscription calls | Counter | Yes | Yes | No |
Issuer Certificate Store | Value | Yes | No | No |
LDS Registered Status | Value | Yes | No | No |
LDS Registration URL | Value | Yes | No | No |
Maximum Anonymous Connections Setting | Counter | Yes | No | No |
Monitor Item calls | Counter | Yes | Yes | No |
Number of Subscriptions | Counter | Yes | Yes | No |
Outgoing Public Certificate | Value | Yes | No | No |
Read calls | Counter | Yes | Yes | No |
Rejected Certificate Store | Value | Yes | No | No |
Remove Monitored Item calls | Counter | Yes | Yes | No |
Remove Subscription calls | Counter | Yes | Yes | No |
Selected Scope | Counter | Yes | No | No |
Service Name | Value | Yes | No | No |
Service Start Timestamp | Value | Yes | No | No |
Service Status | Value | Yes | No | No |
Service Version | Value | Yes | No | No |
Trusted Certificate Store | Value | Yes | No | No |
Write calls | Counter | Yes | Yes | No |
Authentication | Value | No | Yes | No |
Client Connection Timestamp | Value | No | Yes | No |
Client IP Adress | Value | No | Yes | No |
Client Name | Value | No | Yes | No |
Connected Endpoint | Value | No | Yes | No |
Connected Security Mode | Value | No | Yes | No |
Connected Security Policy | Value | No | Yes | No |
Connection Timeout | Value | No | Yes | No |
Last Toolkit Error Message | Value | No | Yes | No |
Total Items in Subscription | Counter | No | Yes | No |
Client Id | Value | No | Yes | No |
Subscription Id | Value | No | No | Yes |
Publishing Interval | Value | No | No | Yes |
Total Items | Counter | No | No | Yes |
Provide Feedback