FactoryTalk Linx Gateway OPC DA diagnostics values
The following internal diagnostic values, counters and strings are made available by
FactoryTalk Linx Gateway
OPC DA server for diagnostic purposes. These diagnostic values track activity at the boundary between the OPC DA client and FactoryTalk Linx Gateway
OPC DA server, and they are supported by FactoryTalk Diagnostics Counter Monitor
.The diagnostic counters display cumulative values since the
FactoryTalk Linx Gateway
OPC DA service initially starts. The counters are reset only when the service is stopped and restarted.The table shows which diagnostic counters are available at the server, client, and group levels.
Name | Type | Available at the provider level | Available at the client level | Available at the group level |
---|---|---|---|---|
ASync Read Complete calls | Value | Yes | Yes | No |
ASync Read calls | Counter | Yes | Yes | No |
ASync Write Complete calls | Counter | Yes | Yes | No |
ASync Write Calls | Counter | Yes | Yes | No |
Activation | Counter | Yes | No | No |
ActiveItemsCount | Counter | No | No | Yes |
Add Group calls | Counter | Yes | Yes | No |
Add Item calls | Counter | Yes | Yes | No |
Callbacks to Process | Counter | Yes | Yes | No |
Client Connect calls | Counter | Yes | No | No |
Client Disconnect calls | Counter | Yes | No | No |
Count Against Activation | Counter | Yes | No | No |
Count Against Activation Peak | Counter | Yes | No | No |
Data Callbacks | Counter | Yes | Yes | No |
Duplicate items | Counter | Yes | No | No |
Failed Async Completes | Counter | Yes | No | No |
Failed Callbacks | Counter | Yes | No | No |
Failed Writes | Counter | Yes | Yes | No |
Failed Writes due to Security | Counter | Yes | Yes | No |
Failed to Add Items | Counter | Yes | Yes | No |
Get Status calls | Counter | Yes | Yes | No |
InactiveItemCount | Counter | No | No | Yes |
LicenseCount | Counter | Yes | No | No |
LicenseName | Value | Yes | No | No |
Name | Value | No | Yes | Yes |
Optimized Groups | Counter | Yes | No | No |
Optimized Items | Counter | Yes | No | No |
Remove Group calls | Counter | Yes | Yes | No |
Remove Item calls | Counter | Yes | Yes | No |
Selected Scope | Counter | Yes | No | No |
Service Status | Value | Yes | No | No |
State | Value | No | No | Yes |
Sync Read calls | Counter | Yes | Yes | No |
Sync Write calls | Counter | Yes | Yes | No |
UpdateRate | Counter | No | No | Yes |
Provide Feedback