Module-defined data types 5094-OF4IHS, 5094-OF4IHSXT
Module-defined data type names vary for each module depending on selections that are made
when the module was created.
These tables include information for:
- Input (as indicated by an "I")
- Output (as indicated by an "O")
Module-defined data type: AB:5000_SAO4:O:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
CHANNEL_SAO:O:0 Ch00…Ch03 | See CHANNEL_SAO:O:0 | ||
Module-defined data type: CHANNEL_SAO:O:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
ResetFault | BOOL | Decimal | 0 = Manual fault reset is required to reset fault 1 = Auto reset, faults are cleared automatically when the fault condition goes away |
LLimitAlarmUnlatch | BOOL | Decimal | Transition from low to high unlatches alarm. |
HLimitAlarmUnlatch | BOOL | Decimal | Transition from high to low unlatches alarm. |
RampAlarmUnlatch | BOOL | Decimal | Transition from low to high unlatches alarm |
Data | REAL | Float | -1.0E11…+1.0E11 |
Module-defined data type: AB:5000_SAO4:I:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = A connection exists between the module and the controller. 1 = Bad |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is
reached |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
CHANNEL_SAO_DIAG:I:0 Ch00…Ch03 | See CHANNEL_SAO_DIAG:I:0 | ||
Module-defined data type: CHANNEL_SAO_DIAG:I:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
Fault | BOOL | Decimal | 0 = No fault exists 1 = Fault exists |
Uncertain | BOOL | Decimal | 0 = Valid data 1 = Data validity uncertain. Module is operating outside its designed operating range, or data is under manual or override control. |
NoLoad (DIAG 1) | BOOL | Decimal | 0 = No Load condition is not detected 1 = No Load condition detected |
ShortCircuit (DIAG 1) | BOOL | Decimal | 0 = Normal 1 = Short circuit or over current. |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
Status | BOOL | Decimal | 0 = Fault exists 1 = No Fault exists |
InHold | BOOL | Decimal | 0 = Normal 1 = Output channel is currently holding. The bit resets when the requested Run mode output value is within 0.1% of full-scale of the current echo value. |
NotANumber | BOOL | Decimal | 0 = Last channel data received was a number 1 = Last channel data received was not a number |
Underrange | BOOL | Decimal | 0 = The readback of output signal at the channel is greater than the minimum detectable signal. 1 = The readback of output signal at the channel is less than the minimum detectable signal. |
Overrange | BOOL | Decimal | 0 = The readback of output signal at the channel is less than the maximum detectable signal. 1 = The readback of output signal at the channel is greater than the maximum detectable signal. |
LLimitAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The requested output value is below the configured Low Limit value. It remains set until the requested output is above the Low Limit. |
HLimitAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The requested output value is above the configured high limit value. It remains set until the requested output is below the high limit. |
RampAlarm | BOOL | Decimal | 0 = Alarm is not triggered 1 = The output has been commanded to change value in a way such that the MaxRampRate is exceeded and the output will be rate-limited for the next RPI. |
CalFault (DIAG 4) | BOOL | Decimal | 0 = Calibration did not fail 1 = A calibration session for a channel was interrupted or failed. CalFault is reset by product reset or power cycle. |
Calibrating | BOOL | Decimal | 0 = Channel is currently not being calibrated. 1 = Channel is currently being calibrated. |
Data | REAL | Float | -1.0E11…+1.0E11 |
RollingTimestamp | INT | Decimal | Any positive value. Rolling timestamp value is updated when the output readback data signals are scanned. |
Module-defined data type: AB:5000_AO4:D:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is reached |
CIPSyncValid | BOOL | Decimal | 0 = CIP Sync is not available 1 = CIP Sync is available |
CIPSyncTimeout | BOOL | Decimal | 0 = A valid time master has not timed out 1 = A valid time master was detected on the backplane, but the time master has timed out. The module is using its local clock and can be drifting away from the last known time master. |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
BaseUnsupportedFault (5094 Only) (DIAG 1) | BOOL | Decimal | 0 = The module has been placed in a base type that supports this module. 1 = The module has been placed in a base type that does not support this module. |
BaseIDFault (5094 Only) (DIAG 1) | BOOL | Decimal | 0 = The module is able to determine the type of base. 1 = The module is unable to determine the type of base. |
FlashUpdateRequired (DIAG 1) | BOOL | Decimal | 0 = Flash update not required. 1 = The product has no application firmware. This can occur if the firmware update process is interrupted, or if product shipped with no firmware installed. |
SelfTestFault (DIAG 1) | BOOL | Decimal | 0 = Product initialization code does not detect an error. 1 = Product initialization code detects an error. |
LocalClockOffset | LINT | Decimal | The offset in nanoseconds from the local clock to the system time. Use this value to detect steps in time. This value updates when a PTP update is received. |
LocalClockOffsetTimestamp | LINT | Decimal | The most recent time the Local Clock Offset was sampled. The initial value is zero and the first time stamp occurs when the module synchronizes with the master clock. |
GrandMasterClockID [8] | SINT | Decimal | The EUI-64 Identity of the CIP Sync Grand Master clock that the module is synced to. |
FieldPowerOnTimestamp | LINT | Decimal | The most recent time the field power transitioned from off to on. |
FieldPowerOffTimestamp | LINT | Decimal | The most recent time the field power transitioned from on to off. |
AB:5000_AO_Channel:D:0 [4] | See AB:5000_AO_Channel:D:0 | ||
Module-defined data type: AB:5000_SAO_Channel:D:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
Fault | BOOL | Decimal | 0 = No fault exists 1 = Fault exists |
Uncertain | BOOL | Decimal | 0 = Valid data 1 = Data validity uncertain. Module is operating outside its designed operating range, or data is under manual or override control. |
NoLoad (DIAG 1) | BOOL | Decimal | 0 = No Load condition is not detected 1 = No Load condition detected |
ShortCircuit (DIAG 1) | BOOL | Decimal | 0 = Normal 1 = Short circuit or over current. |
OverTemperature (DIAG 4) | BOOL | Decimal | 0 = Module temperature is not over the operating limits 1 = Module temperature is over the operating limits |
FieldPowerOff (DIAG 1) | BOOL | Decimal | 0 = Field power is present 1 = Field power is not present |
CalFault (DIAG 4) | BOOL | Decimal | 0 = Calibration did not fail 1 = A calibration session for a channel was interrupted or failed. CalFault is reset by product reset or power cycle. |
CrtiticalTemperature | BOOL | Decimal | 0 = Product is not above critical temperature limit for proper operation. 1 = Product is above critical temperature limit for proper operation and may shutdown without further warning. |
InternalErrorCount (DIAG 2) | SINT | Decimal | A count of internal errors, primarily SPI CRC failures on the internal bus of an analog channel. Set to zero by product reset or power up. Acts as a Threshold Diagnostic that rolls up into the channel Fault, DiagnosticActive, and DiagnosticSequence count when 5 or more failures in a row are detected. Wraps from 255 (-1) to 1 skipping zero. |
CalRange | SINT | Decimal | The range used to calibrate the current channel. If a connection is open, this is the currently configured range. If a connection is not open, this is the most recently configured range. |
CalOffset | REAL | Float | The Offset result of the last successful calibration. |
CalGain | REAL | Float | The Gain result of the last successful calibration. |
CalLastDate | LINT | Decimal | The time the most recent calibration occurred. |
NoLoadTimestamp | LINT | Decimal | The time when a No Load condition most recently transitioned from false to true on the channel. |
ShortCircuitTimestamp | LINT | Decimal | The time when a Short Circuit condition most recently transitioned from false to true on the channel. |
OverTemperatureTimestamp | LINT | Decimal | The most recent time the product reached a higher temperature than its operating limits. |
CriticalTemperatureTimestamp | LINT | Decimal | The most recent time the module temperature transitioned above the Critical Temperature. |
FieldPowerOnTimestamp | LINT | Decimal | The most recent time the field power transitioned from off to on. |
FieldPowerOffTimestamp | LINT | Decimal | The most recent time the field power transitioned from on to off. |
Module-defined data type: AB:5000_IO:DC:0
Member Name | Data Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics are active 1 = One or more diagnostics are active or the prognostics threshold is reached |
DiagnosticSequenceCount | SINT | Decimal | -128…+127 The value of 0 is skipped except during module powerup |
CIPConnections | INT | Decimal | Total number of active CIP connections |
CIPLostPackets | DINT | Decimal | Total number of lost CIP packets |
CIPTimeouts | DINT | Binary | Total number of connection timeouts that have occurred |
CPUUtilization | INT | Decimal | Total CPU load |
Provide Feedback