Edit Interface window
How do I open the Edit Interface window?
- In the decorator pane, click theInterfacestab.
- On theInterfacestoolbar, click theEditbutton.
Use the
Edit Interface
window to modify the parameters of the interface. The window contains two panes, a parameter pane and an Interface Members
pane. By default, the settings in the parameter pane are categorized by function.This table describes the items in the
Edit Interface
window.Name | Field Type | Description |
|---|---|---|
Categorized | Button | Click to change the parameter display to categorize parameters by function. |
Alphabetical | Button | Click to change the parameter display to parameters in an alphabetized order. |
Property Pages | Button | Click to display the property pages when they are hidden. |
01 Interface Details | ||
Name | Text entry | The name of the interface. This field is required. |
Usage | Dropdown menu | Choose whether the interface in an input interface consumed by the library or output interface produced by the library. |
Interface Description | Text entry | (optional) Describe the usage of the interface. |
02 Interface Connection | ||
Key Id | Text entry | The identifier for the key assigned to this interface. |
Revision | Text entry | The revision number of this interface. |
Interface Members | ||
Add member | Button | Click to open the Tags window and choose an I/O Configuration tag
to assign to this interface. |
Edit | Button | When an interface member is selected, click to open the Interface Member window
and modify its parameters. |
Delete member | Button | When an interface member is selected, click to delete the interface member from the list. |
Import members | Button | Not available. |
List | Grid | List of all the interface members configured for this interface. Displays the
name of the member, the type of data it contains, the value of the member and any
descriptive text. |
Provide Feedback