Device-defined data types
This table includes information for each device by catalog number and shows the applicable data types by connection type.
Catalog Number | Connection Type | Device-defined Data Type |
|---|---|---|
442G-MABRB-UR-P49 442G-MABLB-UR-P49 442G-MABRB-UL-P49 442G-MABLB-UL-P49 | Input | AB:442G_MABB_P49:I:0 |
Output | AB:442G_MABB_P49:O:0 | |
442G-MABRB-UR-E0 P49 442G-MABLB-UR-E0 P49 442G-MABRB-UL-E0 P49 442G-MABLB-UL-E0 P49 | Input | AB:442G_MABB_E0P49:I:0 |
Output | AB:442G_MABB_E0P49:O:0 | |
442G-MABRB-UR-E0J P4679 442G-MABLB-UR-E0J P4679 442G-MABRB-UL-E0J P4679 442G-MABLB-UL-E0J P4679 | Input | AB:442G_MABB_E0JP4679:I:0 |
Output | AB:442G_MABB_E0JP4679:O:0 |
Provide Feedback