Device Information Diagnostics parameters (5015-IF8IHFTXT, 5015-OF8IHFTXT, 5015-IB16IFTXT, 5015-OB16FTXT, 5015-U8IHFTXT)
Device Information Diagnostics
includes these parameters:Health
Parameter | Description | Value |
Run mode | Displays the operating state for the device. Run Mode is blank when the device is offline, or when the connection is not established to the device. | Idle or Run |
Diagnostic Active | Displays whether any diagnostics are active or a threshold, such as Critical Temperature, was reached when the event occurred. | No = No diagnostics active Yes = One or more diagnostic thresholds reached |
Diagnostic Sequence Count | Displays the count for each time a distinct diagnostic condition was detected, and also each time a distinct diagnostic condition transitioned from detected to not detected. | 0 to 255 |
Field Power Off | Displays whether or not field power is present. | Yes or No |
Faults
These parameters are available for duplex devices:
Parameter | Description | Value |
Partner Missing Fault | Displays Yes if one of the two devices is missing. | Yes or No |
Partner Product Type Fault | Displays Yes if the intended partner device identity cannot be a partner due to product type. | Yes or No |
Partner Revision Fault | Displays Yes if the device cannot pair because its revision is incompatible with the revision of the partner device that has a connection. | Yes or No |
Backplane A Fault | Displays Yes if the device cannot communicate with backplane A. | Yes or No |
Backplane B Fault | Displays Yes if the device cannot communicate with backplane B. | Yes or No |
System Power A Fault | Displays Yes if system power via terminal A is not detected or is outside the specification. | Yes or No |
System Power B Fault | Displays Yes if system power via terminal B is not detected or is outside the specification. | Yes or No |
Traffic
Parameter | Description | Value |
Run Mode | Displays the operating state for the device. Run Mode is blank when the device is offline, or when the connection is not established to the device. | Idle or Run |
Diagnostic Active | Displays whether any diagnostics are active or a threshold, such as Critical Temperature, was reached when the event occurred. | No = No diagnostics active Yes= One or more diagnostic thresholds reached |
Diagnostic Sequence Count | Displays the count for each time a distinct diagnostic condition was detected, and also each time a distinct diagnostic condition transitioned from detected to not detected. | 0 to 255 |
CPU Utilization | Displays the usage of the compute engine. | 0% to 100% |
CIP Connections | Displays the number of CIP connections currently open to and through the adapter. | 0 to 32767 |
CIP Lost Packets | Displays the number of Sequenced Address Item Sequence Numbers that are skipped in Class 0 and Class 1 connections consumed by the adapter and its children. | 0 to 2147483647 |
CIP Timeouts | Displays the number of connections that time out, both originated and targeted, to and through the adapter. | 0 to 2147483647 |
Concurrent Connections Lost Packets | Displays the count of the device's concurrent connection packet losses. | 0 to 2147483647 |
Parameter | Description | Value |
Retry | Select to retrieve data when automatic refresh stops for some parameters. | N/A |
Provide Feedback