Tap Input Tags
This table lists the controller tags of Bulletin 440S GuardLink-enabled taps. The tags that Automatic Diagnostics reports update when the tap is in a safe state.
Tag Name | Automatic Diagnostic | Data Type | Description |
|---|---|---|---|
RunMode | No | BOOL | 0 = Not Run mode 1 = Run mode |
ConnectionFaulted | No | BOOL | The device always reports the value as 0. The controller modifies the value. If the connection is faulted, the device cannot report a fault value, therefore the controller sets the value to 1. 0 = Connection not faulted 1 = Connection faulted |
DiagnosticActive | No | BOOL | 0 = No diagnostics active 1 = One or more diagnostic or prognostics thresholds reached |
DiagnosticSequenceCount | No | SINT | Increments each time a distinct diagnostic condition is detected and each time a distinct diagnostic condition transitions from detected to not detected. Upon power-up, the channels are in a fault state until a safety connection is made. Therefore, at least 1 fault always exists after the reset. Wraps from 255 (-1) through 1 and 0 is skipped. |
Pt | CHANNEL_DI:I:0 | ||
Pt.Data | No | BOOL | 0 = No demand on safety function 1 = Device has demand on safety function |
Pt.Fault | No | BOOL | Indicates whether a fault has occurred within the GuardLink-enabled tap. This tag is a roll-up of all diagnostic conditions for this tap. This fault member triggers both the DiagnosticActive member and increments/decrements the diagnostic sequence count. 0 = No fault 1 = Fault present |
Pt.Uncertain | No | BOOL | 0 = Normal data 1= Uncertain status |
DataAux | No | BOOL | Status of the aux pin, reported by FW 2.00x or later. 0 = Aux pin off 1 = Aux pin on |
DataA | No | BOOL | Reported only with FW 2 or later. Reports the status of the Node Channel A. 0 = Channel A off 1 = Channel A on |
DataB | No | BOOL | Reported only with FW 2 or later. Reports the status of the Node Channel B. 0 = Channel B off 1 = Channel B on |
InternalFault | Yes | BOOL | Device requires a reset. To clear the fault condition send a DeviceReset command. To clear the fault, cycle power to the tap, the channel or the 432ES-IG3 network interface device. 0 = No internal fault 1 = Internal fault |
ShortCircuit | Yes | BOOL | Indicates whether a short circuit between connector pins is present. To clear the fault, cycle power to the tap, the channel, or the 432ES-IG3 network interface device. 0 = No short circuit 1 = Short circuit present |
GuardLinkSignalFault | Yes | BOOL | Indicates whether the GuardLink safety signal is corrupt, which can be due to electromagnetic interference (EMC). Possible sources include closely coupled cabling, transients on the ground conductor, internal fault on a downstream (higher node number) tap, or other possible causes. May require a power system to the 432ES-IG3 network interface device to clear the fault. 0 = Valid safety signal 1 = Invalid safety signal |
LSystemPowerWarning | Yes | BOOL | Input voltage is below the minimum specification. The device can continue to operate. For devices operating at firmware 1, the LSystemPowerWarning is set to 1 if the voltage supply is out of range (high or low). Increase the supply voltage to at least 20.4V and cycle power to the 432ES network interface device to clear the warning. 0 = No warning 1 = Voltage supply is below minimum specification |
HSystemPowerWarning | Yes | BOOL | Indicates the supply voltage level at the tap is too high. The trip point typically occurs from 27V through 28.3V. The voltage must reduce to a level between the specified range from 20.4V through 26.4V. For devices operating at firmware 1, the LSystemPowerWarning is set to 1 if the voltage supply is out of range (high or low). 0 = No warning 1 = Voltage supply is above specification |
DiscrepancyFault | Yes | BOOL | A signal discrepancy between the tap input channels A and B is detected. Check the device wiring and operation. Perform a functional test of the device and confirm consistent performance of the device outputs. This fault typically occurs with mechanically operated contacts. Cycle the device to clear the fault. 0 = No discrepancy warning 1 = Discrepancy warning |
Provide Feedback