Device-defined data type (AB: 1756_DI_AC_Diag:C:0)
This table lists the device-defined configuration data types created for the 1756 Digital diagnostic input device with filters.
Member Name | Data Type | Default Display Style | Description |
|---|---|---|---|
DiagCOSDisable
(per device) | BOOL | Decimal |
See COSOnOffEn, COSOffOnEn , CSTTimestamp. |
FilterOffOn_0_7
(1 byte per group) | SINT | Decimal | Filter Times OFF to ON - Filter time for digital filter in digital input devices for OFF to ON transition. Operates on a group of 8 points.
|
FilterOnOff_0_7
(1 byte per group) | SINT | Decimal | Filter Times ON to OFF - Filter time for digital filter in digital input devices for ON to OFF transition. Operates on a group of 8 points.
|
COSOnOffEn | DINT | Binary | Change of State ON to OFF - Triggers an event in the controller for an ON to OFF transition of input point and causes the input device to update the data table as soon as possible. Also updates the CSTTimestamp.
|
COSOffOnEn | DINT | Binary | Change of State OFF to ON - Triggers an event in the controller for and OFF to ON transition of input point and causes the input device to update data table as soon as possible. Also updates the CSTTimestamp.
|
FaultLatchEn | DINT | Binary | Fault is Latched - When enabled for a point, any OpenWire or FieldPwrLoss stays latched in the faulted state until you clear the fault, even if the fault no longer exists.
|
OpenWireEn | DINT | Binary | Open Wire - Enables Open Wire diagnostic.
|
FieldPwrLossEn | DINT | Binary | Field Power Loss - Enables Field Power Loss diagnostic.
|
Provide Feedback