Removal of PowerFlex 755TM Bus Supply Components
This section lists the LCL filter modules and line side converters that you must remove to install the product. For instructions on how to remove these components from the enclosure, see the Remove Frame 7 Power Module and Remove Frame 7 LCL Filter Module sections.
Frame 7 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
F0 | LCL filter | Section 1 of 1 |
L0 | Line side converter |
Frame 8 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
F0 | LCL filter | Section 1 of 1 |
L0 | Line side converter |
Frame 9 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1 | Line side converter | Section 1 of 1 |
F0 | LCL filter |
Frame 10 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1, L2 | Line side converter | Section 1 of 1 |
F0, F2 | LCL filter |
Frame 11 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1 | Line side converter | Section 1 of 2 (left section) |
F0 | LCL filter | |
L2, L3 | Line side converter | Section 2 of 2 (right section) |
F2 | LCL filter | |
A = Shipping split location | ||
Frame 12 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1 | Line side converter | Section 1 of 2 (left section) |
F0 | LCL filter | |
L2, L3, L4 | Line side converter | Section 2 of 2 (right section) |
F2, F4 | LCL filter | |
A = Shipping split location | ||
Frame 13 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1, L2 | Line side converter | Section 2 of 4 (back-to-back center section) Section 1 of 3 (in-line center section) |
F0, F2 | LCL filter | |
F5, F3 | LCL filter | Section 3 of 4 (back-to-back center section) Section 3 of 3 (in-line center section) |
L5, L4, L3 | Line side converter |
Frame 14 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1 | Line side converter | Section 2 of 6 (back-to-back left section Section 4 of 5 (in-line left section) |
F0 | LCL filter | |
L2, L3 | Line side converter | Section 3 of 6 (back-to-back right section) Section 5 of 5 (in-line right section) |
F2 | LCL filter | |
L7, L6 | Line side converter | Section 4 of 6 (back-to-back left section) Section 1 of 5 (in-line left section) |
F6 | LCL filter | |
L5, L4 | Line side converter | Section 5 of 6 (back-to-back right section) Section 2 of 5 (in-line right section) |
F4 | LCL filter | |
A = Shipping split location | ||
Frame 15 Bus Supply
Remove Position No. | Module Type | Shipping Split Section |
|---|---|---|
L0, L1 | Line side converter | Section 2 of 6 (back-to-back left section) Section 4 of 5 (in-line left section |
F0 | LCL filter | |
L2, L3, L4 | Line side converter | Section 3 of 6 (back-to-back right section) Section 5 of 5 (in-line right section) |
F2, F4 | LCL filter | |
F9, F7 | LCL filter | Section 4 of 6 (back-to-back left section) Section 1 of 5 (in-line left section) |
L9, L8, L7 | Line side converter | |
L6, L5 | Line side converter | Section 5 of 6 (back-to-back right section) Section 2 of 5 (in-line right section) |
F5 | LCL filter | |
A = Shipping split location | ||
Provide Feedback