Common Bus Inverters Fiber-optic Cable Routing—Frames 8…15
Frame 8 Common Bus Inverter Fiber-optic Cable Routing
Frame 8 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 (First control pod) to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M0 (Second control pod) to M0-CTL | 3200 (126) | 20-750-MFOC-3K2 |
ACP1/TAM (First control pod) to TAM module circuit board (Optional) | 2200 (87) | 20-750-MFOC-2K2 |
ACP1/TAM (Second control pod) to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
Frame 9 Common Bus Inverter Fiber-optic Cable Routing
Frame 9 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 (First control pod) to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M0 (Second control pod) to M0-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M1 (First control pod) to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 (Second control pod) to M1-CTL | 3200 (126) | 20-750-MFOC-3K2 |
ACP1/TAM (First control pod) to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
ACP1/TAM (Second control pod) to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
Frame 10 Common Bus Inverter Fiber-optic Cable Routing
Frame 10 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 (First control pod) to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M0 (Second control pod to M0-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M1 (First control pod) to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 (Second control pod to M1-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M2 (First control pod) to M2-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M2 (Second control pod) to M2-CTL | 4000 (157) | 20-750-MFOC-4K0 |
ACP1/TAM (First control pod) to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
ACP1/TAM (Second control pod) to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
Frame 11 Common Bus Inverter Fiber-optic Cable Routing
Frame 11 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 (First control pod) to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M0 (Second control pod) to M0-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M1 (First control pod) to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 (Second control pod) to M1-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M2 (First control pod) to M2-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M2 (Second control pod) to M2-CTL | 4000 (157) | 20-750-MFOC-4K0 |
M3 (First control pod) to M3-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M3 (Second control pod) to M3-CTL | 4000 (157) | 20-750-MFOC-4K0 |
ACP1/TAM (First control pod) to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
ACP1/TAM (Second control pod) to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
Frame 12 Common Bus Inverter Fiber-optic Cable Routing
Frame 12 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 (First control pod) to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 (First control pod) to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M2 (First control pod) to M2-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M3 (First control pod) to M3-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M4 (First control pod) to M4-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M0 (Second control pod) to M0-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M1 (Second control pod) to M1-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M2 (Second control pod) to M2-CTL | 4000 (157) | 20-750-MFOC-4K0 |
M3 (Second control pod) to M3-CTL | 4000 (157) | 20-750-MFOC-4K0 |
M4 (Second control pod) to M4-CTL | 4000 (157) | 20-750-MFOC-4K0 |
ACP1/TAM (First control pod) to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
ACP1/TAM (Second control pod) to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
Frame 13 Common Bus Inverter Fiber-optic Cable Routing
Frame 13 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M2 to M2-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M3 to M3-CTL | 4000 (157) | 20-750-MFOC-4K0 |
M4 to M4-CTL | 4600 (181) | 20-750-MFOC-4K6 |
M5 to M5-CTL | 4600 (181) | 20-750-MFOC-4K6 |
ACP1/TAM to TAM module circuit board (Optional) | 3200 (126) | 20-750-MFOC-3K2 |
Frame 14 Common Bus Inverter Fiber-optic Cable Routing
Frame 14 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M2 to M2-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M3 to M3-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M4 to M4-CTL | 5400 (213) | 20-750-MFOC-5K4 |
M5 to M5-CTL | 5400 (213) | 20-750-MFOC-5K4 |
M6 to M6-CTL | 4600 (181) | 20-750-MFOC-4K6 |
M7 to M7-CTL | 4600 (181) | 20-750-MFOC-4K6 |
ACP1/TAM to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
Frame 15 Common Bus Inverter Fiber-optic Cable Routing
Frame 15 Common Bus Inverter Fiber-optic Cable Routing
Connection — Fiber Transceiver Port to Device | Cable Length [mm (in.)] | Cat. No. |
|---|---|---|
M0 to M0-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M1 to M1-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M2 to M2-CTL | 2200 (87) | 20-750-MFOC-2K2 |
M3 to M3-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M4 to M4-CTL | 3200 (126) | 20-750-MFOC-3K2 |
M5 to M5-CTL | 4600 (181) | 20-750-MFOC-4K6 |
M6 to M6-CTL | 4600 (181) | 20-750-MFOC-4K6 |
M7 to M7-CTL | 5400 (213) | 20-750-MFOC-5K4 |
M8 to M8-CTL | 5400 (213) | 20-750-MFOC-5K4 |
M9 to M9-CTL | 5400 (213) | 20-750-MFOC-5K4 |
ACP1/TAM to TAM module circuit board (Optional) | 4000 (157) | 20-750-MFOC-4K0 |
Provide Feedback