Module-defined data types (5094-IB16S)
These tables include information for the following:
- input (as indicated by "I")
- output (as indicated by "O")
Module-defined data type: AB:5000_SDI16:I:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00 through Pt15 | CHANNEL_SDI:I:0 | ||
Test00 through Test07 | AB:5000_SafetyReadback_Channel:I:0 |
Module-defined data type: CHANNEL_SDI:I:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Ptxx.Data | BOOL | Decimal | 0 = Input is Off 1 = Input is On |
Ptxx.Fault | BOOL | Decimal | 0 = Good 1 = Bad |
Ptxx.Uncertain | BOOL | Decimal | 0 = Certain 1 = Uncertain |
Ptxx.ShortCircuit | BOOL | Decimal | 0 = No short circuit or overcurrent condition detected 1 = Short circuit or overcurrent detected |
Ptxx.Status | BOOL | Decimal | 0 = Fault (Alarm) 1 = Normal |
Module-defined data type: AB:5000_SafetyReadback_Channel:I:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Testxx.Readback | BOOL | Decimal | 0 = Off 1 = On if 24V is on output terminal |
Testxx.Fault | BOOL | Decimal | 0 = Good 1 = Bad |
Testxx..Uncertain | BOOL | Decimal | 0 = Good 1 = Uncertain |
Testxx.ShortCircuit | BOOL | Decimal | 0 = No short circuit or overcurrent condition detected 1 = Short circuit or overcurrent detected |
Testxx.FieldPowerOff | BOOL | Decimal | 0 = Field power is present 1 = No field power is present |
Testxx.Status | BOOL | Decimal | 0 = Fault 1 = Normal |
Module-defined data type: AB:5000_SDI16_Packed:I:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
Uncertain | BOOL | Decimal | 0 = Good 1 = Uncertain |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00Data through Pt15Data | BOOL | Decimal | 0 = Output is Off 1 = Output is On |
Pt00Status through Pt15Status | BOOL | Decimal | 0 = Fault 1 = Normal |
Pt00TestOutputStatus through Pt07TestOutputStatus | BOOL | Decimal |
Module-defined data type: AB:5000_SDO16:I:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00 through Pt15 | AB:5000_SafetyReadback_Channel:I:0 |
Module-defined data type: AB:5000_SDO16:I:1
Member Name | Type | Style | Valid Values |
|---|---|---|---|
RunMode | BOOL | Decimal | 0 = Idle 1 = Run |
ConnectionFaulted | BOOL | Decimal | 0 = Connection is active 1 = No connection |
DiagnosticActive | BOOL | Decimal | 0 = No diagnostics active 1 = One or more diagnostics are active or the prognostics threshold is reached |
NoLoad | BOOL | Decimal | |
DiagnosticSequenceCount | SINT | Decimal | 1 through 255 |
Pt00 through Pt15 | AB:5000_SafetyReadback_Channel:I:1 |
Module-defined data type: AB:5000_SDI16:O:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Pt00 through Pt15 | CHANNEL_SDI:O:0 |
Module-defined data type: CHANNEL_SDI:O:0
Member Name | Type | Style | Valid Values |
|---|---|---|---|
Ptxx.ResetFault | BOOL | Decimal | 0 = Manual fault reset is required to reset fault 1 = Auto reset, faults are cleared automatically when the fault condition goes away |
Provide Feedback